Usage statistics for www.TR1.de (2007)

Summary by Month
Generated 30-Jun-2011 23:49

Usage summary for www.TR1.de (2007)

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2007 18556 14847 2748 299 12633 4301718 9274 85201 460257 575253
Nov 2007 18922 14884 3029 308 11857 4281586 9252 90877 446528 567676
Oct 2007 21270 16982 4040 315 12928 5251898 9795 125249 526446 659372
Sep 2007 25876 20146 4416 318 13071 5921440 9556 132491 604403 776306
Aug 2007 27418 20847 4467 340 14319 6535464 10563 138494 646264 849987
Jul 2007 22280 17054 4169 411 16710 5104781 12741 129242 528679 690710
Jun 2007 21800 17359 4270 451 17790 5733611 13538 128104 520787 654028
May 2007 27009 20398 4893 436 18745 6716387 13540 151705 632353 837283
Apr 2007 22946 18319 3923 424 16714 5951844 12749 117705 549573 688381
Mar 2007 21145 16126 3294 399 14821 4911020 12396 102121 499926 655499
Feb 2007 20050 15075 2996 387 14142 4252434 10858 83913 422126 561414
Jan 2007 18564 14023 2989 344 13022 4177206 10676 92659 434733 575511
Totals 63139389 134938 1377761 6272075 8091420


Generated by Webalizer Version 2.23