Usage statistics for www.TR1.de (2001)

Summary Period: September 2001
Generated 30-Jun-2011 22:52

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2001
Total Hits 194054
Total Files 149309
Total Pages 39218
Total Visits 5035
Total KBytes 1258560
Total Unique Sites 3308
Total Unique URLs 2458
Total Unique Referrers 1013
Total Unique User Agents 656
. Avg Max
Hits per Hour 269 1778
Hits per Day 6468 9651
Files per Day 4976 7865
Pages per Day 1307 1967
Sites per Day 110 242
Visits per Day 167 230
KBytes per Day 41952 65726
Hits by Response Code
Code 200 - OK 76.94% 149309
Code 206 - Partial Content 0.36% 698
Code 301 - Moved Permanently 0.01% 13
Code 304 - Not Modified 22.32% 43305
Code 403 - Forbidden 0.07% 135
Code 404 - Not Found 0.31% 593
Code 405 - Method Not Allowed 0.00% 1

Daily usage for September 2001

Daily Statistics for September 2001
Day Hits Files Pages Visits Sites KBytes
1 6239 3.22% 4770 3.19% 1152 2.94% 140 2.78% 152 4.59% 39468 3.14%
2 4096 2.11% 3249 2.18% 1104 2.82% 147 2.92% 160 4.84% 26941 2.14%
3 8501 4.38% 6471 4.33% 1473 3.76% 176 3.50% 183 5.53% 48532 3.86%
4 7516 3.87% 6865 4.60% 1471 3.75% 209 4.15% 242 7.32% 50925 4.05%
5 8185 4.22% 6745 4.52% 1918 4.89% 230 4.57% 230 6.95% 50679 4.03%
6 9651 4.97% 7865 5.27% 1854 4.73% 224 4.45% 241 7.29% 65726 5.22%
7 7559 3.90% 5994 4.01% 1213 3.09% 219 4.35% 237 7.16% 52775 4.19%
8 4479 2.31% 3712 2.49% 1678 4.28% 150 2.98% 131 3.96% 24947 1.98%
9 5802 2.99% 4330 2.90% 1454 3.71% 139 2.76% 161 4.87% 33932 2.70%
10 5421 2.79% 4326 2.90% 1314 3.35% 173 3.44% 186 5.62% 37085 2.95%
11 6070 3.13% 4566 3.06% 1605 4.09% 118 2.34% 141 4.26% 34226 2.72%
12 7304 3.76% 5983 4.01% 1447 3.69% 205 4.07% 221 6.68% 46654 3.71%
13 8937 4.61% 6452 4.32% 1967 5.02% 207 4.11% 240 7.26% 51285 4.07%
14 7276 3.75% 4668 3.13% 1947 4.96% 185 3.67% 187 5.65% 34594 2.75%
15 3070 1.58% 2480 1.66% 487 1.24% 131 2.60% 134 4.05% 22520 1.79%
16 6860 3.54% 4780 3.20% 1096 2.79% 171 3.40% 214 6.47% 38689 3.07%
17 5490 2.83% 3634 2.43% 1057 2.70% 160 3.18% 172 5.20% 33421 2.66%
18 6246 3.22% 5190 3.48% 1185 3.02% 180 3.57% 190 5.74% 38723 3.08%
19 6831 3.52% 4590 3.07% 1152 2.94% 146 2.90% 181 5.47% 47920 3.81%
20 7485 3.86% 5572 3.73% 1505 3.84% 179 3.56% 202 6.11% 51837 4.12%
21 4356 2.24% 3282 2.20% 1031 2.63% 164 3.26% 199 6.02% 28186 2.24%
22 4353 2.24% 3173 2.13% 1114 2.84% 127 2.52% 137 4.14% 23614 1.88%
23 5729 2.95% 4624 3.10% 1029 2.62% 167 3.32% 208 6.29% 40150 3.19%
24 7901 4.07% 5706 3.82% 1227 3.13% 157 3.12% 166 5.02% 53206 4.23%
25 7094 3.66% 6223 4.17% 1085 2.77% 157 3.12% 173 5.23% 50426 4.01%
26 6694 3.45% 4884 3.27% 1257 3.21% 186 3.69% 204 6.17% 49773 3.95%
27 6370 3.28% 5092 3.41% 1087 2.77% 161 3.20% 189 5.71% 45713 3.63%
28 6968 3.59% 5398 3.62% 1389 3.54% 181 3.59% 205 6.20% 49856 3.96%
29 5370 2.77% 4095 2.74% 823 2.10% 122 2.42% 135 4.08% 39124 3.11%
30 6201 3.20% 4590 3.07% 1097 2.80% 148 2.94% 157 4.75% 47632 3.78%

Hourly usage for September 2001

Hourly Statistics for September 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 248 7459 3.84% 185 5554 3.72% 47 1429 3.64% 1605 48147 3.83%
1 87 2622 1.35% 59 1781 1.19% 26 798 2.03% 449 13475 1.07%
2 76 2294 1.18% 67 2017 1.35% 25 773 1.97% 387 11605 0.92%
3 73 2203 1.14% 55 1654 1.11% 27 811 2.07% 348 10439 0.83%
4 113 3418 1.76% 96 2898 1.94% 39 1191 3.04% 703 21103 1.68%
5 75 2268 1.17% 68 2048 1.37% 30 912 2.33% 427 12815 1.02%
6 125 3772 1.94% 88 2643 1.77% 36 1080 2.75% 583 17501 1.39%
7 161 4841 2.49% 112 3370 2.26% 35 1062 2.71% 913 27401 2.18%
8 278 8362 4.31% 217 6530 4.37% 50 1521 3.88% 1867 56021 4.45%
9 309 9298 4.79% 228 6860 4.59% 61 1836 4.68% 1883 56489 4.49%
10 291 8750 4.51% 244 7348 4.92% 57 1726 4.40% 2016 60485 4.81%
11 452 13568 6.99% 362 10863 7.28% 84 2524 6.44% 2907 87204 6.93%
12 483 14516 7.48% 361 10845 7.26% 85 2574 6.56% 3259 97759 7.77%
13 372 11161 5.75% 300 9022 6.04% 73 2208 5.63% 2921 87635 6.96%
14 353 10597 5.46% 283 8507 5.70% 76 2293 5.85% 2300 69000 5.48%
15 371 11144 5.74% 306 9202 6.16% 73 2205 5.62% 2731 81929 6.51%
16 314 9434 4.86% 260 7816 5.23% 61 1836 4.68% 2249 67481 5.36%
17 305 9151 4.72% 227 6837 4.58% 58 1767 4.51% 2021 60619 4.82%
18 313 9419 4.85% 234 7021 4.70% 57 1722 4.39% 1997 59901 4.76%
19 345 10375 5.35% 258 7756 5.19% 59 1784 4.55% 2028 60849 4.83%
20 278 8342 4.30% 216 6501 4.35% 54 1642 4.19% 1986 59592 4.73%
21 386 11606 5.98% 286 8588 5.75% 68 2048 5.22% 2421 72617 5.77%
22 453 13590 7.00% 309 9276 6.21% 71 2144 5.47% 2769 83084 6.60%
23 195 5864 3.02% 145 4372 2.93% 44 1332 3.40% 1180 35409 2.81%

Top 30 of 2458 Total URLs
# Hits KBytes URL
1 2235 1.15% 3912 0.31% /
2 1737 0.90% 3555 0.28% /navigation.htm
3 1673 0.86% 1890 0.15% /welcome.htm
4 1642 0.85% 5363 0.43% /hello.htm
5 1296 0.67% 3760 0.30% /tr1/tr1_navigation.htm
6 1216 0.63% 8125 0.65% /tr1/tr1_top.htm
7 1213 0.63% 483 0.04% /tr1/tr1_frame.htm
8 1104 0.57% 52302 4.16% /tr1_forum/wwwboard.html
9 574 0.30% 38007 3.02% /tr1_trade/wwwboard.html
10 555 0.29% 266 0.02% /tr1/tr1_discuss_frame.htm
11 554 0.29% 351 0.03% /tr1/tr1_discuss_top.htm
12 429 0.22% 4680 0.37% /tr1/tr1_gallery.htm
13 417 0.21% 8667 0.69% /news.htm
14 332 0.17% 3450 0.27% /tr1/tr1_info.htm
15 320 0.16% 156 0.01% /tr1/tr1_trade_frame.htm
16 307 0.16% 188 0.01% /tr1/tr1_trade_top.htm
17 276 0.14% 160 0.01% /rallys/rally_frame.htm
18 262 0.14% 680 0.05% /rallys/rally_2001.htm
19 261 0.13% 748 0.06% /rallys/rally_navigation.htm
20 220 0.11% 8160 0.65% /sounds/satisfac.mid
21 210 0.11% 17712 1.41% /tr1/tr1_drivers.htm
22 207 0.11% 9485 0.75% /sounds/born.mid
23 195 0.10% 5707 0.45% /sounds/thefinal.mid
24 193 0.10% 14894 1.18% /sounds/brownsgr.mid
25 192 0.10% 4848 0.39% /sounds/foreveryoung.mid
26 186 0.10% 4298 0.34% /sounds/brothers.mid
27 185 0.10% 771 0.06% /tr1/tr1_sites.htm
28 181 0.09% 1206 0.10% /about.htm
29 181 0.09% 10452 0.83% /sounds/moneyfor.mid
30 164 0.08% 6049 0.48% /sounds/cloud9.mid

Top 10 of 2458 Total URLs By KBytes
# Hits KBytes URL
1 1104 0.57% 52302 4.16% /tr1_forum/wwwboard.html
2 574 0.30% 38007 3.02% /tr1_trade/wwwboard.html
3 54 0.03% 24148 1.92% /rallys/2001/sticker_2001_300dpi.tif
4 210 0.11% 17712 1.41% /tr1/tr1_drivers.htm
5 193 0.10% 14894 1.18% /sounds/brownsgr.mid
6 181 0.09% 10452 0.83% /sounds/moneyfor.mid
7 207 0.11% 9485 0.75% /sounds/born.mid
8 417 0.21% 8667 0.69% /news.htm
9 103 0.05% 8431 0.67% /tr1_forum/wwwboard_2000.html
10 220 0.11% 8160 0.65% /sounds/satisfac.mid

Top 10 of 840 Total Entry Pages
# Hits Visits URL
1 2235 1.15% 1684 31.16% /
2 1104 0.57% 266 4.92% /tr1_forum/wwwboard.html
3 1213 0.63% 145 2.68% /tr1/tr1_frame.htm
4 1737 0.90% 144 2.66% /navigation.htm
5 574 0.30% 119 2.20% /tr1_trade/wwwboard.html
6 1673 0.86% 118 2.18% /welcome.htm
7 1642 0.85% 103 1.91% /hello.htm
8 1296 0.67% 79 1.46% /tr1/tr1_navigation.htm
9 1216 0.63% 70 1.30% /tr1/tr1_top.htm
10 429 0.22% 66 1.22% /tr1/tr1_gallery.htm

Top 10 of 928 Total Exit Pages
# Hits Visits URL
1 1642 0.85% 408 7.62% /hello.htm
2 1104 0.57% 244 4.56% /tr1_forum/wwwboard.html
3 1216 0.63% 234 4.37% /tr1/tr1_top.htm
4 574 0.30% 231 4.31% /tr1_trade/wwwboard.html
5 2235 1.15% 220 4.11% /
6 429 0.22% 186 3.47% /tr1/tr1_gallery.htm
7 1737 0.90% 137 2.56% /navigation.htm
8 417 0.21% 103 1.92% /news.htm
9 1296 0.67% 90 1.68% /tr1/tr1_navigation.htm
10 1673 0.86% 86 1.61% /welcome.htm

Top 30 of 3308 Total Sites
# Hits Files KBytes Visits Hostname
1 15573 8.03% 10325 6.92% 85770 6.81% 162 3.22% *.t-dialin.net
2 6756 3.48% 6739 4.51% 0 0.00% 139 2.76% 208.219.77.xxx
3 6050 3.12% 4344 2.91% 39181 3.11% 80 1.59% *.t-ipconnect.de
4 3373 1.74% 2573 1.72% 23052 1.83% 72 1.43% *.aol.com
5 3050 1.57% 2384 1.60% 16521 1.31% 21 0.42% 194.172.17.xxx
6 2943 1.52% 998 0.67% 12839 1.02% 30 0.60% 194.25.186.xxx
7 2267 1.17% 1754 1.17% 17326 1.38% 39 0.77% 192.168.1.xxx
8 2081 1.07% 1385 0.93% 9060 0.72% 19 0.38% 147.78.240.xxx
9 1575 0.81% 1550 1.04% 9393 0.75% 12 0.24% 193.159.176.xxx
10 1484 0.76% 880 0.59% 6408 0.51% 13 0.26% yellow.dregis.com
11 1479 0.76% 1401 0.94% 4437 0.35% 26 0.52% 194.231.30.xxx
12 1436 0.74% 1436 0.96% 8112 0.64% 91 1.81% unknown.co.sacca.libertytitlegroup.com
13 1418 0.73% 1418 0.95% 0 0.00% 20 0.40% 204.166.111.xxx
14 1338 0.69% 281 0.19% 3020 0.24% 28 0.56% 195.145.160.xxx
15 1314 0.68% 1309 0.88% 9318 0.74% 13 0.26% pcbb-einstein4.bbib.uni-giessen.de
16 1201 0.62% 570 0.38% 7367 0.59% 12 0.24% *.highway.telekom.at
17 1175 0.61% 1028 0.69% 8166 0.65% 19 0.38% *.arcor-ip.net
18 1053 0.54% 857 0.57% 6890 0.55% 25 0.50% *.ignite.net
19 1048 0.54% 577 0.39% 5663 0.45% 7 0.14% 217.6.190.xxx
20 1014 0.52% 715 0.48% 5910 0.47% 7 0.14% *.uu.net
21 998 0.51% 522 0.35% 18743 1.49% 5 0.10% 212.94.252.xxx
22 970 0.50% 939 0.63% 6095 0.48% 9 0.18% *.wanadoo.fr
23 899 0.46% 809 0.54% 6286 0.50% 9 0.18% 62.225.112.xxx
24 882 0.45% 689 0.46% 7283 0.58% 7 0.14% *.netcologne.de
25 804 0.41% 365 0.24% 4951 0.39% 1 0.02% 212.87.128.xxx
26 777 0.40% 647 0.43% 7313 0.58% 7 0.14% mawiwashington3-4-177.dsl.tds.net
27 748 0.39% 410 0.27% 3204 0.25% 9 0.18% gatekeeper.wuerth.com
28 732 0.38% 428 0.29% 5776 0.46% 2 0.04% static-24-42-252-240.knology.net
29 716 0.37% 449 0.30% 5862 0.47% 4 0.08% 216.76.84.xxx
30 708 0.36% 616 0.41% 5390 0.43% 15 0.30% *.colt.net

Top 10 of 3308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15573 8.03% 10325 6.92% 85770 6.81% 162 3.22% *.t-dialin.net
2 6050 3.12% 4344 2.91% 39181 3.11% 80 1.59% *.t-ipconnect.de
3 3373 1.74% 2573 1.72% 23052 1.83% 72 1.43% *.aol.com
4 998 0.51% 522 0.35% 18743 1.49% 5 0.10% 212.94.252.xxx
5 2267 1.17% 1754 1.17% 17326 1.38% 39 0.77% 192.168.1.xxx
6 3050 1.57% 2384 1.60% 16521 1.31% 21 0.42% 194.172.17.xxx
7 2943 1.52% 998 0.67% 12839 1.02% 30 0.60% 194.25.186.xxx
8 1575 0.81% 1550 1.04% 9393 0.75% 12 0.24% 193.159.176.xxx
9 1314 0.68% 1309 0.88% 9318 0.74% 13 0.26% pcbb-einstein4.bbib.uni-giessen.de
10 2081 1.07% 1385 0.93% 9060 0.72% 19 0.38% 147.78.240.xxx

Top 30 of 1013 Total Referrers
# Hits Referrer
1 441 0.23% http://www.google.com/search
2 434 0.22% http://www.listinus.de/index.php
3 328 0.17% http://www.google.de/search
4 159 0.08% http://translate.google.com/translate_c
5 106 0.05% http://www.altavista.com/sites/search/web
6 94 0.05% http://suche.lycos.de/cgi-bin/pursuit
7 83 0.04% http://google.yahoo.com/bin/query
8 60 0.03% http://fets3.freetranslation.com:5081/
9 60 0.03% http://hem.passagen.se/xv750xv1000/meny-s.htm
10 57 0.03% bookmarks
11 55 0.03% http://de.google.yahoo.com/bin/query_de
12 53 0.03% http://de.altavista.com/q
13 46 0.02% http://www.rausfahrer.de/
14 41 0.02% http://hem.passagen.se/xv750xv1000/tech/teknik.htm
15 39 0.02% http://hem.passagen.se/xv750xv1000/tech/maptr1_techtips.htm
16 36 0.02% http://www.motorrad-link.de/PrivateHomepage/Yamaha/
17 34 0.02% http://search.msn.com/results.asp
18 34 0.02% http://tr.voila.fr/ano
19 31 0.02% http://mserv.rrzn.uni-hannover.de/cgi-bin/meta/meta.ger1
20 29 0.01% http://search.metacrawler.com/crawler
21 28 0.01% http://www.infoseek.de/query
22 27 0.01% http://search.dogpile.com/texis/search
23 26 0.01% http://suche.web.de/search/
24 24 0.01% http://www.top50-motorrad.de/pages/top2.shtml
25 22 0.01% http://search.lycos.com/main/default.asp
26 22 0.01% http://www.manfred-drechsel.de/kolping.html
27 21 0.01% http://www.grabo.de/rausfahrer/index.html
28 20 0.01% http://www.igd.fhg.de/~holzapfel/yamaha.html
29 19 0.01% http://suche.freenet.de/perl/show.pl
30 19 0.01% http://www.geocities.com/MotorCity/Garage/8405/byggen/index.html

Top 20 of 418 Total Search Strings
# Hits Search String
1 86 11.23% yamaha tr1
2 27 3.52% yamaha xv920
3 21 2.74% xv920
4 18 2.35% tr1
5 13 1.70% luftmengenmesser
6 12 1.57% reifenfreigabe
7 12 1.57% xv920rh
8 10 1.31% yamaha xv1000
9 9 1.17% elefantentreffen
10 8 1.04% related:www.motorrad.de/cgi-bin/forum/forum.cgilayout=1
11 7 0.91% vergasereinstellung
12 7 0.91% xv920rj
13 7 0.91% yamaha
14 6 0.78% dellorto vergaser
15 6 0.78% heckumbau
16 6 0.78% krauser k1
17 5 0.65% speichenfelgen
18 5 0.65% xv750
19 4 0.52% ansaugstutzen
20 4 0.52% vergaserabstimmung

Top 15 of 656 Total User Agents
# Hits User Agent
1 131335 67.68% MS Internet Explorer
2 26001 13.40% Mozilla Netscape (or similar) 4
3 13294 6.85% MS Internet Explorer 6
4 8863 4.57% Gulliver/1.3"
5 3581 1.85% Mozilla Netscape (or similar) 3
6 2084 1.07% AbachoBOT"
7 1641 0.85% Opera
8 1261 0.65% MSProxy/2.0"
9 1239 0.64% Openfind data gatherer, Openbot/3.0+(robot-response@openfind.com.tw;+http://www.openfind.com.tw/robot.html)"
10 1127 0.58% FAST-WebCrawler/2.2.7 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html)"
11 840 0.43% Mozilla Netscape (or similar) 5
12 446 0.23% Opera 5
13 315 0.16% Nunya Damn Bidness WebWasher 3.0"
14 240 0.12% FAST-WebCrawler/2.2.8 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html)"
15 222 0.11% Scooter-3.0.JT"

Usage by Country for September 2001

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 61264 31.57% 45577 30.53% 416810 33.12% Germany Germany
2 34666 17.86% 25364 16.99% 213749 16.98% Network (net)
3 18763 9.67% 14741 9.87% 123856 9.84% Commercial (com)
4 18277 9.42% 17466 11.70% 69899 5.55% United States United States
5 7858 4.05% 6061 4.06% 48860 3.88% Netherlands Netherlands
6 5846 3.01% 4379 2.93% 39283 3.12% Denmark Denmark
7 5416 2.79% 3726 2.50% 36522 2.90% Great Britain (UK) Great Britain (UK)
8 5168 2.66% 3868 2.59% 49533 3.94% Sweden Sweden
9 3900 2.01% 2923 1.96% 28575 2.27% Austria Austria
10 3817 1.97% 2039 1.37% 15321 1.22% European Union European Union
11 3488 1.80% 3258 2.18% 23693 1.88% France France
12 3448 1.78% 2656 1.78% 30244 2.40% Unresolved/Unknown
13 3397 1.75% 1775 1.19% 18203 1.45% Norway Norway
14 3232 1.67% 2858 1.91% 22319 1.77% Cyprus Cyprus
15 2215 1.14% 1891 1.27% 15013 1.19% Australia Australia
16 2124 1.09% 1850 1.24% 15478 1.23% Finland Finland
17 1562 0.80% 1360 0.91% 11820 0.94% Switzerland Switzerland
18 1370 0.71% 1178 0.79% 10242 0.81% United Kingdom United Kingdom
19 1357 0.70% 1170 0.78% 12598 1.00% Belgium Belgium
20 1040 0.54% 928 0.62% 6463 0.51% Canada Canada
21 792 0.41% 629 0.42% 7104 0.56% Italy Italy
22 690 0.36% 561 0.38% 8293 0.66% US Military (mil)
23 574 0.30% 568 0.38% 4814 0.38% New Zealand New Zealand
24 432 0.22% 403 0.27% 2278 0.18% Poland Poland
25 399 0.21% 151 0.10% 1327 0.11% Russian Federation Russian Federation
26 327 0.17% 188 0.13% 1771 0.14% Ukraine Ukraine
27 314 0.16% 275 0.18% 4092 0.33% Japan Japan
28 231 0.12% 140 0.09% 1589 0.13% Serbia Serbia
29 173 0.09% 172 0.12% 1522 0.12% Spain Spain
30 150 0.08% 132 0.09% 881 0.07% Latvia Latvia


Generated by Webalizer Version 2.23