Usage statistics for www.TR1.de (2016)

Summary Period: April 2016
Generated 01-Jan-2017 18:11

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 682675
Total Files 621658
Total Pages 72691
Total Visits 21449
Total KBytes 13433781
Total Unique Sites 17050
Total Unique URLs 12008
Total Unique Referrers 1564
Total Unique User Agents 3379
. Avg Max
Hits per Hour 948 4180
Hits per Day 22755 29996
Files per Day 20721 27072
Pages per Day 2423 4067
Sites per Day 568 972
Visits per Day 714 808
KBytes per Day 447793 753039
Hits by Response Code
Code 200 - OK 91.06% 621658
Code 206 - Partial Content 0.09% 602
Code 301 - Moved Permanently 0.03% 204
Code 302 - Found 2.47% 16852
Code 304 - Not Modified 5.22% 35655
Code 400 - Bad Request 0.01% 46
Code 403 - Forbidden 0.70% 4775
Code 404 - Not Found 0.35% 2414
Code 406 - Not Acceptable 0.00% 17
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.07% 449

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 20405 2.99% 18378 2.96% 2548 3.51% 761 3.55% 833 4.89% 492939 3.67%
2 15702 2.30% 14005 2.25% 1781 2.45% 688 3.21% 863 5.06% 225421 1.68%
3 21126 3.09% 19059 3.07% 2309 3.18% 777 3.62% 926 5.43% 450263 3.35%
4 25622 3.75% 23123 3.72% 2356 3.24% 786 3.66% 964 5.65% 455303 3.39%
5 25161 3.69% 22820 3.67% 2573 3.54% 747 3.48% 877 5.14% 426315 3.17%
6 23200 3.40% 21089 3.39% 2062 2.84% 684 3.19% 801 4.70% 357918 2.66%
7 21331 3.12% 19262 3.10% 2068 2.84% 695 3.24% 841 4.93% 333379 2.48%
8 22261 3.26% 20714 3.33% 2432 3.35% 650 3.03% 749 4.39% 406852 3.03%
9 19045 2.79% 17507 2.82% 2030 2.79% 705 3.29% 824 4.83% 217595 1.62%
10 16816 2.46% 15470 2.49% 2230 3.07% 631 2.94% 811 4.76% 366944 2.73%
11 20989 3.07% 18887 3.04% 2322 3.19% 685 3.19% 850 4.99% 753039 5.61%
12 24408 3.58% 21718 3.49% 2512 3.46% 749 3.49% 895 5.25% 529456 3.94%
13 24215 3.55% 21689 3.49% 2839 3.91% 808 3.77% 913 5.35% 550667 4.10%
14 23691 3.47% 21161 3.40% 2350 3.23% 743 3.46% 859 5.04% 616528 4.59%
15 21731 3.18% 19553 3.15% 2506 3.45% 671 3.13% 809 4.74% 358226 2.67%
16 22028 3.23% 20528 3.30% 1945 2.68% 616 2.87% 764 4.48% 447700 3.33%
17 25166 3.69% 22819 3.67% 3110 4.28% 765 3.57% 886 5.20% 538510 4.01%
18 25879 3.79% 23766 3.82% 2249 3.09% 800 3.73% 831 4.87% 386825 2.88%
19 25868 3.79% 23800 3.83% 2630 3.62% 784 3.66% 872 5.11% 471636 3.51%
20 21346 3.13% 19378 3.12% 2209 3.04% 738 3.44% 891 5.23% 349166 2.60%
21 24171 3.54% 21897 3.52% 2474 3.40% 781 3.64% 886 5.20% 415617 3.09%
22 21566 3.16% 19787 3.18% 2676 3.68% 700 3.26% 832 4.88% 698066 5.20%
23 27291 4.00% 25944 4.17% 4067 5.59% 666 3.11% 840 4.93% 476835 3.55%
24 29996 4.39% 27072 4.35% 3222 4.43% 766 3.57% 923 5.41% 561530 4.18%
25 24587 3.60% 22620 3.64% 2188 3.01% 791 3.69% 972 5.70% 464387 3.46%
26 26690 3.91% 24738 3.98% 2160 2.97% 759 3.54% 844 4.95% 383064 2.85%
27 24916 3.65% 23045 3.71% 3107 4.27% 718 3.35% 878 5.15% 614270 4.57%
28 20135 2.95% 17819 2.87% 1867 2.57% 726 3.38% 845 4.96% 350861 2.61%
29 21968 3.22% 20187 3.25% 2292 3.15% 606 2.83% 791 4.64% 507300 3.78%
30 15365 2.25% 13823 2.22% 1577 2.17% 513 2.39% 693 4.06% 227171 1.69%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 677 20317 2.98% 619 18583 2.99% 62 1877 2.58% 19150 574511 4.28%
1 314 9438 1.38% 260 7806 1.26% 43 1305 1.80% 7583 227495 1.69%
2 278 8340 1.22% 253 7597 1.22% 37 1138 1.57% 5832 174946 1.30%
3 195 5872 0.86% 171 5144 0.83% 35 1060 1.46% 4814 144411 1.07%
4 237 7133 1.04% 202 6065 0.98% 48 1453 2.00% 8715 261442 1.95%
5 205 6179 0.91% 182 5484 0.88% 38 1144 1.57% 4882 146458 1.09%
6 318 9548 1.40% 284 8533 1.37% 48 1440 1.98% 6148 184430 1.37%
7 678 20341 2.98% 595 17870 2.87% 69 2086 2.87% 10426 312773 2.33%
8 926 27781 4.07% 865 25966 4.18% 106 3188 4.39% 16063 481887 3.59%
9 1160 34805 5.10% 1054 31647 5.09% 132 3983 5.48% 23008 690236 5.14%
10 1243 37303 5.46% 1144 34327 5.52% 125 3771 5.19% 22421 672623 5.01%
11 1031 30943 4.53% 933 27993 4.50% 93 2792 3.84% 24513 735389 5.47%
12 1130 33905 4.97% 1014 30439 4.90% 116 3499 4.81% 17494 524818 3.91%
13 1296 38881 5.70% 1163 34897 5.61% 119 3571 4.91% 23761 712835 5.31%
14 1101 33048 4.84% 1010 30306 4.88% 109 3274 4.50% 16672 500166 3.72%
15 1240 37229 5.45% 1106 33182 5.34% 118 3552 4.89% 23426 702774 5.23%
16 1056 31705 4.64% 962 28869 4.64% 113 3390 4.66% 22627 678817 5.05%
17 1099 32981 4.83% 996 29908 4.81% 137 4131 5.68% 20431 612942 4.56%
18 1300 39024 5.72% 1208 36255 5.83% 134 4022 5.53% 22180 665399 4.95%
19 1477 44319 6.49% 1366 40999 6.60% 144 4320 5.94% 23824 714731 5.32%
20 1503 45092 6.61% 1379 41394 6.66% 158 4757 6.54% 38359 1150760 8.57%
21 1730 51914 7.60% 1603 48094 7.74% 165 4972 6.84% 34859 1045783 7.78%
22 1561 46858 6.86% 1431 42930 6.91% 157 4718 6.49% 29774 893230 6.65%
23 990 29719 4.35% 912 27370 4.40% 108 3248 4.47% 20831 624927 4.65%

Top 30 of 12008 Total URLs
# Hits KBytes URL
1 17334 2.54% 55305 0.41% /pages/technics_manual.php
2 14413 2.11% 44234 0.33% /pages/forum.php
3 11989 1.76% 720709 5.36% /pages/index_direct.php
4 5217 0.76% 22710 0.17% /
5 4276 0.63% 1677 0.01% /scripts/_get_last_post.php
6 1206 0.18% 6255 0.05% /pages/technics_linda.php
7 918 0.13% 5896 0.04% /pages/stories.php
8 887 0.13% 186912 1.39% /pages/riders.php
9 811 0.12% 8826 0.07% /scripts/rss.php
10 764 0.11% 14792 0.11% /pages/guestbook.php
11 596 0.09% 8450 0.06% /pages/gallery_4.php
12 530 0.08% 55391 0.41% /stats/2000/usage_200002.html
13 433 0.06% 2558 0.02% /pages/racing.php
14 356 0.05% 4443 0.03% /pages/gallery_sepp.php
15 349 0.05% 2361 0.02% /pages/rally_2016.php
16 312 0.05% 1470 0.01% /pages/technics_wiring.php
17 257 0.04% 21197 0.16% /pages/guestbook_2003.php
18 238 0.03% 12190 0.09% /yabbfiles/Attachments/umrechnungstabelle-metrisch-zoll.pdf
19 235 0.03% 1449 0.01% /pages/misc_kba.php
20 210 0.03% 144 0.00% /backup/backup.phpx
21 203 0.03% 2103 0.02% /pages/index_stats.php
22 203 0.03% 944 0.01% /pages/search_result.php
23 196 0.03% 1355 0.01% /pages/racing_gallery.php
24 188 0.03% 8180 0.06% /pages/forum_attachments.php
25 183 0.03% 3925 0.03% /pages/press_german.php
26 181 0.03% 1856 0.01% /pages/gallery_2.php
27 177 0.03% 1325 0.01% /pages/technics_microfiche.php
28 170 0.02% 965 0.01% /pages/search.php
29 160 0.02% 1580 0.01% /pages/myself_life.php
30 134 0.02% 541 0.00% /pages/technics_sepp.php

Top 10 of 12008 Total URLs By KBytes
# Hits KBytes URL
1 62 0.01% 2118257 15.77% /technics/service/xv750se.rar
2 11989 1.76% 720709 5.36% /pages/index_direct.php
3 45 0.01% 491756 3.66% /technics/service/xv1000.rar
4 4 0.00% 412457 3.07% /videos/misc/sepp_albanien_2013.mp4
5 3 0.00% 319035 2.37% /videos/racing/Classic_GP_Schleiz_2013.mp4
6 27 0.00% 262189 1.95% /technics/service/xv1000om.rar
7 887 0.13% 186912 1.39% /pages/riders.php
8 92 0.01% 158708 1.18% /technics/microfiche/XV1000_82_19T_english.pdf
9 13 0.00% 94881 0.71% /technics/microfiche/xv1000mf.rar
10 38 0.01% 59933 0.45% /technics/microfiche/XV1000_81_5A8_french.pdf

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 11989 1.76% 7155 30.83% /pages/index_direct.php
2 14413 2.11% 5414 23.33% /pages/forum.php
3 5217 0.76% 4947 21.32% /
4 17334 2.54% 1006 4.33% /pages/technics_manual.php
5 811 0.12% 759 3.27% /scripts/rss.php
6 887 0.13% 476 2.05% /pages/riders.php
7 530 0.08% 355 1.53% /stats/2000/usage_200002.html
8 918 0.13% 341 1.47% /pages/stories.php
9 1206 0.18% 322 1.39% /pages/technics_linda.php
10 764 0.11% 297 1.28% /pages/guestbook.php

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 14413 2.11% 7164 30.93% /pages/forum.php
2 11989 1.76% 6992 30.18% /pages/index_direct.php
3 5217 0.76% 1735 7.49% /
4 17334 2.54% 1175 5.07% /pages/technics_manual.php
5 4276 0.63% 1168 5.04% /scripts/_get_last_post.php
6 811 0.12% 763 3.29% /scripts/rss.php
7 887 0.13% 532 2.30% /pages/riders.php
8 918 0.13% 327 1.41% /pages/stories.php
9 530 0.08% 314 1.36% /stats/2000/usage_200002.html
10 1206 0.18% 183 0.79% /pages/technics_linda.php

Top 30 of 17050 Total Sites
# Hits Files KBytes Visits Hostname
1 168097 24.62% 159781 25.70% 2556492 19.03% 274 1.28% *.t-ipconnect.de
2 25097 3.68% 23482 3.78% 411973 3.07% 244 1.14% *.vodafone-ip.de
3 16115 2.36% 15661 2.52% 713190 5.31% 168 0.78% *.wanadoo.fr
4 12470 1.83% 11756 1.89% 196217 1.46% 190 0.89% *.kabel-deutschland.de
5 12258 1.80% 11440 1.84% 101981 0.76% 160 0.75% *.kabel-badenwuerttemberg.de
6 8601 1.26% 4223 0.68% 76558 0.57% 73 0.34% 149.233.252.xxx
7 8361 1.22% 7610 1.22% 129088 0.96% 152 0.71% *.btcentralplus.com
8 8101 1.19% 7120 1.15% 112313 0.84% 109 0.51% *.unitymediagroup.de
9 7480 1.10% 7267 1.17% 154893 1.15% 68 0.32% *.direct-adsl.nl
10 7282 1.07% 7282 1.17% 34862 0.26% 130 0.61% 94.228.34.xxx
11 7277 1.07% 7200 1.16% 23943 0.18% 56 0.26% 184-dsl.nr-city.net
12 6721 0.98% 6720 1.08% 56165 0.42% 80 0.37% remote.alpro-medical.de
13 6515 0.95% 6131 0.99% 274913 2.05% 75 0.35% *.ewe-ip-backbone.de
14 5661 0.83% 5504 0.89% 175590 1.31% 340 1.59% *.clients.your-server.de
15 5343 0.78% 3835 0.62% 26441 0.20% 126 0.59% *.liwest.at
16 5013 0.73% 4713 0.76% 89789 0.67% 123 0.57% *.dynamic.ziggo.nl
17 4422 0.65% 3856 0.62% 58927 0.44% 23 0.11% ti0023a400-3465.bb.online.no
18 4284 0.63% 4281 0.69% 103706 0.77% 33 0.15% adsl-89-217-203-12.adslplus.ch
19 4177 0.61% 4162 0.67% 42203 0.31% 38 0.18% b2b-46-252-136-194.unitymedia.biz
20 3400 0.50% 3395 0.55% 39218 0.29% 1 0.00% 80.83.224.xxx.gprs.mrdv.mts.ru
21 3250 0.48% 3209 0.52% 22215 0.17% 41 0.19% 217.6.253.xxx
22 2989 0.44% 1594 0.26% 33640 0.25% 24 0.11% mail.italoclassic.at
23 2939 0.43% 2343 0.38% 26302 0.20% 17 0.08% mail.huberedv.at
24 2868 0.42% 2682 0.43% 110082 0.82% 63 0.29% *.highway.telekom.at
25 2837 0.42% 2833 0.46% 97759 0.73% 21 0.10% fw-partner.suedostschweiz.ch
26 2494 0.37% 2179 0.35% 226866 1.69% 42 0.20% *.hispeed.ch
27 2363 0.35% 2128 0.34% 38606 0.29% 28 0.13% *.arcor-ip.net
28 2362 0.35% 2351 0.38% 51567 0.38% 17 0.08% 178-118-65-228.access.telenet.be
29 2282 0.33% 2122 0.34% 26834 0.20% 21 0.10% cpc18-burn8-2-0-cust160.10-1.cable.virginm.net
30 2167 0.32% 2167 0.35% 20044 0.15% 1 0.00% 217.119.127.xxx

Top 10 of 17050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 168097 24.62% 159781 25.70% 2556492 19.03% 274 1.28% *.t-ipconnect.de
2 16115 2.36% 15661 2.52% 713190 5.31% 168 0.78% *.wanadoo.fr
3 25097 3.68% 23482 3.78% 411973 3.07% 244 1.14% *.vodafone-ip.de
4 6515 0.95% 6131 0.99% 274913 2.05% 75 0.35% *.ewe-ip-backbone.de
5 2494 0.37% 2179 0.35% 226866 1.69% 42 0.20% *.hispeed.ch
6 12470 1.83% 11756 1.89% 196217 1.46% 190 0.89% *.kabel-deutschland.de
7 5661 0.83% 5504 0.89% 175590 1.31% 340 1.59% *.clients.your-server.de
8 7480 1.10% 7267 1.17% 154893 1.15% 68 0.32% *.direct-adsl.nl
9 752 0.11% 741 0.12% 148249 1.10% 8 0.04% dhcp-089-099-066-119.chello.nl
10 349 0.05% 349 0.06% 147265 1.10% 4 0.02% 29.24.30.xxx.rev.sfr.net

Top 30 of 1564 Total Referrers
# Hits Referrer
1 3648 0.53% https://www.google.com/
2 1599 0.23% http://images.google.de/imgres
3 1434 0.21% http://www.topsites24.de/pro/bikerwelt/index.html
4 1291 0.19% https://www.google.co.uk/
5 1158 0.17% http://www.caferacer-forum.de/viewtopic.php
6 982 0.14% https://www.google.dk/
7 979 0.14% https://www.google.nl/
8 891 0.13% https://www.google.it/
9 834 0.12% https://www.google.de/
10 826 0.12% https://www.google.se/
11 709 0.10% https://www.google.fr/
12 697 0.10% https://www.google.de
13 646 0.09% http://www.bing.com/images/search
14 611 0.09% https://www.google.ca/
15 577 0.08% http://advrider.com/index.php
16 534 0.08% https://www.google.at/
17 527 0.08% https://www.google.com
18 516 0.08% https://www.google.ch/
19 502 0.07% http://www.google.de/url
20 471 0.07% https://translate.googleusercontent.com/translate_c
21 460 0.07% https://www.google.com.au/
22 452 0.07% https://www.bing.com/
23 406 0.06% https://www.google.pl/
24 341 0.05% http://www.dotheton.com/forum/index.php
25 334 0.05% http://images.google.fr/imgres
26 329 0.05% https://www.google.es/
27 318 0.05% http://caferacer-forum.de/viewtopic.php
28 290 0.04% https://www.google.be/
29 268 0.04% http://www.chopperforum.de/board3-chopper-boards/board12-yamaha/37594-xv-750-se-klappert-im-vorderen-zylinder/
30 240 0.04% https://www.google.no/

Top 20 of 230 Total Search Strings
# Hits Search String
1 61 12.03% tr1
2 30 5.92% yamaha tr1 bremsscheibe
3 24 4.73% yamaha tr1
4 16 3.16% manfreds tr1
5 14 2.76% yamaha xv920 test
6 13 2.56% 1983 xv920 yamaha wiring diagram
7 13 2.56% tr1 forum
8 9 1.78% side car cross wasp
9 7 1.38% tr1 xv 1000
10 6 1.18% yamaha xv920 1983 wiring diagram
11 5 0.99% aldana trー1 YAMAHA
12 5 0.99% lis b9
13 5 0.99% ventile einstelung 5g5 750
14 5 0.99% yamaha xv920r
15 5 0.99% ヤマハtr-1
16 4 0.79% 1983 yamaha 750 virago wiring diagram
17 4 0.79% 1983 yamaha 950 virago wiring diagram
18 4 0.79% 1983 yamaha virago 500 wiring diagram
19 4 0.79% top zustand @yahoo.ch @live.ch \2016\ \ch\ 41
20 4 0.79% xv tr-1

Top 15 of 3379 Total User Agents
# Hits User Agent
1 192935 28.26% Mozilla Firefox 45
2 115947 16.98% Google Chrome 49
3 84919 12.44% MS Internet Explorer 11
4 63576 9.31% Mozilla Firefox
5 38497 5.64% Apple iPad
6 37481 5.49% Apple iPhone
7 31518 4.62% Google Chrome
8 17244 2.53% Safari 9
9 15796 2.31% Google Chrome 46
10 11557 1.69% Google Chrome 50
11 11267 1.65% Android
12 6959 1.02% Mozilla Firefox 46
13 4835 0.71% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)"
14 4617 0.68% Google Chrome 48
15 4358 0.64% MS Internet Explorer 9

Usage by Country for April 2016

Top 30 of 165 Total Countries
# Hits Files KBytes Country
1 337421 49.43% 311086 50.04% 5459893 40.64% Germany Germany
2 64297 9.42% 58438 9.40% 1479966 11.02% Network (net)
3 53012 7.77% 47360 7.62% 909790 6.77% Commercial (com)
4 25032 3.67% 23995 3.86% 1080121 8.04% France France
5 22152 3.24% 21117 3.40% 571056 4.25% Netherlands Netherlands
6 19831 2.90% 18589 2.99% 555626 4.14% Switzerland Switzerland
7 18593 2.72% 14378 2.31% 284267 2.12% Austria Austria
8 11061 1.62% 10417 1.68% 231863 1.73% Denmark Denmark
9 10621 1.56% 10307 1.66% 100992 0.75% Great Britain (UK) Great Britain (UK)
10 9068 1.33% 8592 1.38% 248020 1.85% Australia Australia
11 8227 1.21% 6925 1.11% 140755 1.05% Russian Federation Russian Federation
12 7516 1.10% 6749 1.09% 226789 1.69% Italy Italy
13 6985 1.02% 6748 1.09% 129161 0.96% Belgium Belgium
14 6154 0.90% 5561 0.89% 83303 0.62% Finland Finland
15 6064 0.89% 5328 0.86% 111382 0.83% United States United States
16 5950 0.87% 5274 0.85% 74746 0.56% Norway Norway
17 5267 0.77% 4870 0.78% 228655 1.70% Sweden Sweden
18 5061 0.74% 4758 0.77% 90291 0.67% European Union European Union
19 4645 0.68% 4531 0.73% 49116 0.37% Generic Business (biz)
20 3761 0.55% 3580 0.58% 102759 0.76% Brazil Brazil
21 3285 0.48% 2497 0.40% 154233 1.15% Poland Poland
22 3212 0.47% 2291 0.37% 78343 0.58% Hungary Hungary
23 2825 0.41% 2638 0.42% 92633 0.69% New Zealand New Zealand
24 2807 0.41% 2682 0.43% 89568 0.67% Unresolved/Unknown
25 2768 0.41% 2405 0.39% 87374 0.65% Japan Japan
26 2334 0.34% 2082 0.33% 47293 0.35% Canada Canada
27 2320 0.34% 2288 0.37% 23686 0.18% Slovakia Slovakia
28 2279 0.33% 1971 0.32% 46279 0.34% Czech Republic Czech Republic
29 2230 0.33% 2226 0.36% 81116 0.60% Liechtenstein Liechtenstein
30 1832 0.27% 1811 0.29% 12411 0.09% Israel Israel


Generated by Webalizer Version 2.23