Usage statistics for www.TR1.de (2019)

Summary Period: February 2019
Generated 01-Jan-2020 10:49

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 627085
Total Files 554607
Total Pages 106860
Total Visits 15340
Total KBytes 53328198
Total Unique Sites 10797
Total Unique URLs 13062
Total Unique Referrers 2205
Total Unique User Agents 3230
. Avg Max
Hits per Hour 933 7071
Hits per Day 22395 29479
Files per Day 19807 25164
Pages per Day 3816 7107
Sites per Day 385 780
Visits per Day 547 751
KBytes per Day 1904578 5311813
Hits by Response Code
Undefined response code 0.22% 1381
Code 200 - OK 88.44% 554607
Code 206 - Partial Content 0.25% 1556
Code 301 - Moved Permanently 5.31% 33283
Code 302 - Found 2.39% 14962
Code 304 - Not Modified 1.68% 10514
Code 400 - Bad Request 0.00% 25
Code 403 - Forbidden 1.20% 7525
Code 404 - Not Found 0.44% 2772
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.07% 456

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 19970 3.18% 18436 3.32% 2834 2.65% 469 3.06% 503 4.66% 699956 1.31%
2 18073 2.88% 16727 3.02% 2318 2.17% 451 2.94% 498 4.61% 836018 1.57%
3 19074 3.04% 17513 3.16% 2531 2.37% 468 3.05% 510 4.72% 2038587 3.82%
4 20832 3.32% 19343 3.49% 1830 1.71% 514 3.35% 545 5.05% 1031277 1.93%
5 14477 2.31% 13395 2.42% 2260 2.11% 518 3.38% 547 5.07% 281182 0.53%
6 18521 2.95% 17311 3.12% 2860 2.68% 503 3.28% 511 4.73% 1677443 3.15%
7 21485 3.43% 19543 3.52% 2810 2.63% 482 3.14% 495 4.58% 3775804 7.08%
8 23233 3.70% 18088 3.26% 6381 5.97% 548 3.57% 571 5.29% 1839397 3.45%
9 18553 2.96% 15717 2.83% 4254 3.98% 483 3.15% 513 4.75% 1299681 2.44%
10 26831 4.28% 25164 4.54% 2803 2.62% 592 3.86% 595 5.51% 2172699 4.07%
11 21792 3.48% 20532 3.70% 2320 2.17% 545 3.55% 559 5.18% 2868477 5.38%
12 24189 3.86% 21127 3.81% 5206 4.87% 520 3.39% 600 5.56% 3668725 6.88%
13 28232 4.50% 23537 4.24% 6865 6.42% 751 4.90% 780 7.22% 2365587 4.44%
14 28777 4.59% 24598 4.44% 5752 5.38% 583 3.80% 654 6.06% 2643025 4.96%
15 25133 4.01% 22500 4.06% 4370 4.09% 643 4.19% 626 5.80% 2642064 4.95%
16 21452 3.42% 19059 3.44% 4454 4.17% 623 4.06% 620 5.74% 1237011 2.32%
17 29479 4.70% 23818 4.29% 7107 6.65% 536 3.49% 558 5.17% 2202509 4.13%
18 26566 4.24% 22391 4.04% 5625 5.26% 548 3.57% 618 5.72% 1728013 3.24%
19 18571 2.96% 14453 2.61% 5283 4.94% 483 3.15% 593 5.49% 921943 1.73%
20 19305 3.08% 18022 3.25% 2152 2.01% 535 3.49% 615 5.70% 942707 1.77%
21 19195 3.06% 17450 3.15% 2441 2.28% 559 3.64% 605 5.60% 3582993 6.72%
22 22061 3.52% 17740 3.20% 3954 3.70% 562 3.66% 619 5.73% 1416666 2.66%
23 20578 3.28% 18855 3.40% 2706 2.53% 539 3.51% 594 5.50% 1705148 3.20%
24 21792 3.48% 19562 3.53% 3854 3.61% 573 3.74% 598 5.54% 5311813 9.96%
25 26455 4.22% 24729 4.46% 2469 2.31% 632 4.12% 650 6.02% 1046177 1.96%
26 27033 4.31% 22761 4.10% 5632 5.27% 634 4.13% 664 6.15% 2018686 3.79%
27 23614 3.77% 22154 3.99% 2585 2.42% 561 3.66% 599 5.55% 713992 1.34%
28 21812 3.48% 20082 3.62% 3204 3.00% 571 3.72% 627 5.81% 660615 1.24%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 612 17146 2.73% 514 14399 2.60% 140 3938 3.69% 75909 2125459 3.99%
1 355 9948 1.59% 269 7546 1.36% 129 3638 3.40% 11007 308210 0.58%
2 265 7446 1.19% 179 5014 0.90% 129 3617 3.38% 5112 143123 0.27%
3 291 8153 1.30% 206 5772 1.04% 137 3841 3.59% 23875 668490 1.25%
4 315 8835 1.41% 219 6159 1.11% 151 4234 3.96% 18064 505794 0.95%
5 290 8127 1.30% 206 5787 1.04% 121 3388 3.17% 18979 531403 1.00%
6 311 8719 1.39% 233 6542 1.18% 111 3128 2.93% 13486 377595 0.71%
7 474 13294 2.12% 387 10849 1.96% 123 3457 3.24% 11142 311979 0.59%
8 822 23029 3.67% 700 19605 3.53% 164 4609 4.31% 40664 1138604 2.14%
9 1174 32889 5.24% 1004 28120 5.07% 179 5031 4.71% 53018 1484518 2.78%
10 1019 28540 4.55% 914 25601 4.62% 150 4219 3.95% 171118 4791295 8.98%
11 1168 32714 5.22% 1041 29151 5.26% 162 4553 4.26% 91433 2560130 4.80%
12 1346 37701 6.01% 1233 34527 6.23% 178 5005 4.68% 94211 2637906 4.95%
13 1048 29352 4.68% 928 26003 4.69% 176 4930 4.61% 134660 3770489 7.07%
14 911 25518 4.07% 800 22408 4.04% 167 4684 4.38% 79110 2215086 4.15%
15 1034 28971 4.62% 946 26488 4.78% 169 4733 4.43% 49168 1376712 2.58%
16 1161 32533 5.19% 1066 29858 5.38% 153 4286 4.01% 58794 1646236 3.09%
17 1188 33276 5.31% 1087 30439 5.49% 159 4479 4.19% 137473 3849237 7.22%
18 1582 44312 7.07% 1460 40881 7.37% 189 5297 4.96% 145540 4075124 7.64%
19 1729 48428 7.72% 1605 44959 8.11% 178 4990 4.67% 98595 2760670 5.18%
20 1341 37553 5.99% 1222 34218 6.17% 182 5115 4.79% 92901 2601229 4.88%
21 1456 40792 6.51% 1331 37294 6.72% 190 5340 5.00% 182698 5115537 9.59%
22 1508 42226 6.73% 1361 38110 6.87% 219 6151 5.76% 176611 4945097 9.27%
23 985 27583 4.40% 888 24877 4.49% 149 4197 3.93% 121010 3388276 6.35%

Top 30 of 13062 Total URLs
# Hits KBytes URL
1 28827 4.60% 93260 0.17% /pages/forum.php
2 11439 1.82% 1118814 2.10% /pages/index_direct.php
3 10850 1.73% 124008 0.23% /
4 6070 0.97% 21189 0.04% /pages/technics_manual.php
5 2730 0.44% 1057 0.00% /scripts/_get_last_post.php
6 1752 0.28% 222738 0.42% /stats/usage_201811.html
7 850 0.14% 19191 0.04% /pages/guestbook.php
8 707 0.11% 35547 0.07% /yabbfiles/Attachments/umrechnungstabelle-metrisch-zoll.pdf
9 608 0.10% 3096 0.01% /pages/technics_linda.php
10 574 0.09% 3905 0.01% /pages/stories.php
11 387 0.06% 2688 0.01% /pages/racing.php
12 376 0.06% 30243240 56.71% /videos/misc/sepp_albanien_2013.mp4
13 357 0.06% 4583 0.01% /pages/index_stats.php
14 345 0.06% 4823 0.01% /pages/gallery_4.php
15 340 0.05% 945 0.00% /scripts/rss.php
16 261 0.04% 1253 0.00% /pages/search_result.php
17 247 0.04% 1179 0.00% /pages/riders_trips.php
18 199 0.03% 1098 0.00% /pages/search.php
19 196 0.03% 304 0.00% /backup/backup.phpx
20 190 0.03% 847 0.00% /pages/technics_wiring.php
21 185 0.03% 1698 0.00% /pages/rally_2018.php
22 182 0.03% 1222 0.00% /pages/rally_2019.php
23 180 0.03% 4395 0.01% /pages/forum_attachments.php
24 161 0.03% 9257749 17.36% /videos/rallys/2018/impressions.mp4
25 156 0.02% 925 0.00% /pages/misc_kba.php
26 155 0.02% 2213 0.00% /pages/gallery_sepp.php
27 151 0.02% 1986 0.00% /pages/legal.php
28 145 0.02% 3541 0.01% /pages/press_german.php
29 137 0.02% 1148 0.00% /pages/myself_life.php
30 133 0.02% 1226 0.00% /pages/misc_offtopic.php

Top 10 of 13062 Total URLs By KBytes
# Hits KBytes URL
1 376 0.06% 30243240 56.71% /videos/misc/sepp_albanien_2013.mp4
2 161 0.03% 9257749 17.36% /videos/rallys/2018/impressions.mp4
3 14 0.00% 1379480 2.59% /videos/racing/Classic_GP_Schleiz_2013.mp4
4 20 0.00% 1145442 2.15% /videos/rallys/2017/lea_marc.mp4
5 11439 1.82% 1118814 2.10% /pages/index_direct.php
6 26 0.00% 888301 1.67% /technics/service/xv750se.rar
7 17 0.00% 242222 0.45% /videos/misc/sepp_albanien_2012.mp4
8 27 0.00% 230594 0.43% /misc/papercraft/help/practice_tire01.mp4
9 18 0.00% 225025 0.42% /misc/papercraft/help/practice_tank01.mp4
10 1752 0.28% 222738 0.42% /stats/usage_201811.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 11439 1.82% 5355 31.69% /pages/index_direct.php
2 10850 1.73% 4194 24.82% /
3 28827 4.60% 4063 24.04% /pages/forum.php
4 1752 0.28% 584 3.46% /stats/usage_201811.html
5 6070 0.97% 439 2.60% /pages/technics_manual.php
6 340 0.05% 337 1.99% /scripts/rss.php
7 574 0.09% 260 1.54% /pages/stories.php
8 850 0.14% 131 0.78% /pages/guestbook.php
9 387 0.06% 95 0.56% /pages/racing.php
10 84 0.01% 85 0.50% /pages/guestbook_2005.php

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 11439 1.82% 6080 35.72% /pages/index_direct.php
2 28827 4.60% 4635 27.23% /pages/forum.php
3 10850 1.73% 2077 12.20% /
4 2730 0.44% 731 4.30% /scripts/_get_last_post.php
5 1752 0.28% 584 3.43% /stats/usage_201811.html
6 6070 0.97% 414 2.43% /pages/technics_manual.php
7 850 0.14% 354 2.08% /pages/guestbook.php
8 340 0.05% 264 1.55% /scripts/rss.php
9 574 0.09% 255 1.50% /pages/stories.php
10 84 0.01% 96 0.56% /pages/guestbook_2005.php

Top 30 of 10797 Total Sites
# Hits Files KBytes Visits Hostname
1 205425 32.76% 198709 35.83% 20653007 38.73% 312 2.03% *.t-ipconnect.de
2 27036 4.31% 4548 0.82% 117806 0.22% 112 0.73% *.broadband.kyivstar.net
3 11616 1.85% 10729 1.93% 709603 1.33% 159 1.04% *.kabel-deutschland.de
4 11391 1.82% 11238 2.03% 519377 0.97% 40 0.26% 80.155.139.xxx
5 10848 1.73% 9987 1.80% 1489054 2.79% 158 1.03% *.vodafone-ip.de
6 9991 1.59% 9446 1.70% 576950 1.08% 104 0.68% *.versanet.de
7 8708 1.39% 7961 1.44% 440537 0.83% 159 1.04% *.unitymediagroup.de
8 6751 1.08% 6534 1.18% 45908 0.09% 65 0.42% *.kabelbw.de
9 6672 1.06% 6034 1.09% 893102 1.67% 130 0.85% *.kabel-badenwuerttemberg.de
10 6058 0.97% 5913 1.07% 62244 0.12% 84 0.55% remote.alpro-medical.de
11 5879 0.94% 5698 1.03% 63619 0.12% 73 0.48% *.btcentralplus.com
12 5878 0.94% 5657 1.02% 126762 0.24% 84 0.55% *.ewe-ip-backbone.de
13 5499 0.88% 4716 0.85% 27002 0.05% 135 0.88% *.liwest.at
14 5221 0.83% 5090 0.92% 15645 0.03% 46 0.30% manitu.koblenz-net.de
15 5124 0.82% 4485 0.81% 73485 0.14% 140 0.91% *.dyn.telefonica.de
16 4735 0.76% 4582 0.83% 610412 1.14% 63 0.41% *.highway.telekom.at
17 4521 0.72% 4453 0.80% 30784 0.06% 36 0.23% *.direct-adsl.nl
18 4379 0.70% 4002 0.72% 686262 1.29% 70 0.46% *.wanadoo.fr
19 4020 0.64% 4014 0.72% 17381 0.03% 48 0.31% 212.184.25.xxx
20 3597 0.57% 3588 0.65% 38490 0.07% 11 0.07% 212.65.3.xxx
21 3472 0.55% 1825 0.33% 51205 0.10% 4 0.03% 109.122.49.xxx
22 3252 0.52% 542 0.10% 13999 0.03% 3 0.02% 46.118.159.xxx
23 3188 0.51% 2218 0.40% 99583 0.19% 413 2.69% *.clients.your-server.de
24 3173 0.51% 1525 0.27% 317048 0.59% 7 0.05% s20279439.onlinehome-server.info
25 3058 0.49% 2920 0.53% 264505 0.50% 23 0.15% *.tutor.fr
26 2912 0.46% 2907 0.52% 16140 0.03% 45 0.29% 23.101.169.xxx
27 2660 0.42% 2538 0.46% 536297 1.01% 60 0.39% *.dynamic.ziggo.nl
28 2552 0.41% 2552 0.46% 57472 0.11% 1 0.01% 176-154-214-205.abo.bbox.fr
29 2248 0.36% 2238 0.40% 21870 0.04% 38 0.25% 52.162.211.xxx
30 1966 0.31% 1959 0.35% 32308 0.06% 32 0.21% 62.153.76.xxx

Top 10 of 10797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205425 32.76% 198709 35.83% 20653007 38.73% 312 2.03% *.t-ipconnect.de
2 885 0.14% 877 0.16% 1927331 3.61% 2 0.01% 85-211-252-154.dynamic.dsl.as9105.com
3 10848 1.73% 9987 1.80% 1489054 2.79% 158 1.03% *.vodafone-ip.de
4 1114 0.18% 1096 0.20% 1447100 2.71% 8 0.05% *.cnuv.de
5 129 0.02% 129 0.02% 1389398 2.61% 1 0.01% 86-40-176-33-dynamic.b-ras2.srl.dublin.eircom.net
6 868 0.14% 849 0.15% 1152654 2.16% 5 0.03% static-145.133.115.xxx.ip.telfort.nl
7 577 0.09% 560 0.10% 1015154 1.90% 5 0.03% 193.134.32.xxx
8 746 0.12% 693 0.12% 975552 1.83% 1 0.01% fs038-104-175-095.freedome-vpn.net
9 521 0.08% 521 0.09% 973358 1.83% 2 0.01% 217.5.182.xxx
10 6672 1.06% 6034 1.09% 893102 1.67% 130 0.85% *.kabel-badenwuerttemberg.de

Top 30 of 2205 Total Referrers
# Hits Referrer
1 6788 1.08% https://www.google.com/
2 3972 0.63% http://resortproperty.ru
3 3810 0.61% http://albania-property.ru
4 2022 0.32% https://www.google.de/
5 1234 0.20% http://st.biz.ua
6 1180 0.19% http://narco.life
7 1048 0.17% https://advrider.com/f/threads/v-stars-and-viragos-lets-see-them.824009/page-7
8 762 0.12% http://dlx.lt/
9 756 0.12% https://ecomats-market.ru/
10 750 0.12% http://dlx.by/
11 720 0.11% https://funblocked-games.com
12 683 0.11% https://www.bing.com/
13 654 0.10% http://leon-shop.biz
14 648 0.10% http://vneshgidromash.ru/
15 648 0.10% https://drova-kiev.in.ua/
16 648 0.10% https://kolos.red/
17 648 0.10% https://prohoster.info
18 644 0.10% https://baza-drov.com.ua/
19 630 0.10% http://cheapsoftware.store/
20 600 0.10% http://buyonline.life/
21 600 0.10% https://www.numero-servizio-clienti.com/
22 594 0.09% http://buycheapsoftware.store/
23 594 0.09% http://buysoftprice.world/
24 582 0.09% https://wordsanswers.info/
25 576 0.09% http://haxx.me/
26 576 0.09% http://unasyasno.com/
27 576 0.09% https://banki.tel/
28 564 0.09% http://tenerife-property.ru/
29 558 0.09% http://indonesiaproperty.ru/
30 558 0.09% https://rxcare.co.uk/

Top 20 of 124 Total Search Strings
# Hits Search String
1 26 11.66% 83 yamaha xv750 virago wiring diagram
2 19 8.52% turn signal 920 wiring diagram
3 7 3.14% 1982 yamaha virago 920 wiring
4 6 2.69% tr1.de
5 6 2.69% xv750se umbau
6 5 2.24% bsa bantam d10 d14 headlamp parts
7 3 1.35% 89 verago ignitor diagram
8 3 1.35% shovelhead motor cases oil relief hole
9 3 1.35% sidecars virago
10 3 1.35% tr1
11 3 1.35% yamaha tr1
12 3 1.35% yamaha tr1 1981
13 3 1.35% yamaha xv1000 tr1
14 2 0.90% arthur behrens thomas becker
15 2 0.90% eric langlois toulon
16 2 0.90% gpr nude 50 08 es pdf
17 2 0.90% günther holzapfel
18 2 0.90% honda shadow 125 custom
19 2 0.90% kawasaki w800 vs t-
20 2 0.90% marcus felchner

Top 15 of 3230 Total User Agents
# Hits User Agent
1 219512 35.01% Mozilla Firefox 65
2 82972 13.23% Android
3 39456 6.29% MS Internet Explorer 11
4 31979 5.10% Mozilla Firefox 64
5 29397 4.69% Google Chrome 72
6 23250 3.71% Apple iPhone
7 22642 3.61% Google Chrome 71
8 20935 3.34% Apple iPad
9 17169 2.74% Mozilla Firefox
10 14530 2.32% Mozilla Firefox 52
11 13561 2.16% Google Chrome 64
12 12953 2.07% Google Chrome 41
13 10081 1.61% Safari
14 8550 1.36% Mozilla Firefox 60
15 6110 0.97% Google Chrome 67

Usage by Country for February 2019

Top 30 of 162 Total Countries
# Hits Files KBytes Country
1 356000 56.77% 339215 61.16% 33376287 62.59% Germany Germany
2 74979 11.96% 68173 12.29% 2940640 5.51% Commercial (com)
3 58720 9.36% 33195 5.99% 5195036 9.74% Network (net)
4 15419 2.46% 13957 2.52% 829768 1.56% Austria Austria
5 14939 2.38% 13940 2.51% 1238026 2.32% France France
6 14597 2.33% 12864 2.32% 657482 1.23% United States United States
7 12060 1.92% 11448 2.06% 2184846 4.10% Switzerland Switzerland
8 11605 1.85% 10890 1.96% 1783709 3.34% Netherlands Netherlands
9 9785 1.56% 6795 1.23% 304674 0.57% Great Britain (UK) Great Britain (UK)
10 9572 1.53% 4264 0.77% 113985 0.21% Ukraine Ukraine
11 4676 0.75% 4539 0.82% 568023 1.07% Belgium Belgium
12 3777 0.60% 3500 0.63% 1252618 2.35% Australia Australia
13 3306 0.53% 2916 0.53% 241692 0.45% Romania Romania
14 3176 0.51% 1528 0.28% 317062 0.59% Generic TLD (info)
15 2461 0.39% 1884 0.34% 420589 0.79% Czech Republic Czech Republic
16 2238 0.36% 2159 0.39% 29021 0.05% Hungary Hungary
17 2110 0.34% 1592 0.29% 31254 0.06% Russian Federation Russian Federation
18 2047 0.33% 1927 0.35% 189029 0.35% Denmark Denmark
19 1973 0.31% 1827 0.33% 12041 0.02% Israel Israel
20 1858 0.30% 1823 0.33% 420532 0.79% New Zealand New Zealand
21 1742 0.28% 1540 0.28% 8449 0.02% Generic Business (biz)
22 1600 0.26% 1528 0.28% 133845 0.25% Finland Finland
23 1349 0.22% 1198 0.22% 246299 0.46% Thailand Thailand
24 1323 0.21% 1226 0.22% 258749 0.49% Sweden Sweden
25 1147 0.18% 859 0.15% 172285 0.32% European Union European Union
26 1042 0.17% 903 0.16% 24021 0.05% Canada Canada
27 983 0.16% 643 0.12% 6492 0.01% China China
28 960 0.15% 925 0.17% 41536 0.08% Japan Japan
29 935 0.15% 773 0.14% 33057 0.06% Italy Italy
30 931 0.15% 762 0.14% 97471 0.18% Poland Poland


Generated by Webalizer Version 2.23