Usage statistics for www.TR1.de (2020)

Summary Period: April 2020
Generated 01-Jan-2021 14:36

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 922694
Total Files 806538
Total Pages 180426
Total Visits 27214
Total KBytes 53776140
Total Unique Sites 17669
Total Unique URLs 15090
Total Unique Referrers 2989
Total Unique User Agents 4054
. Avg Max
Hits per Hour 1281 8369
Hits per Day 30756 39383
Files per Day 26884 35187
Pages per Day 6014 8875
Sites per Day 588 1014
Visits per Day 907 1120
KBytes per Day 1792538 5933545
Hits by Response Code
Undefined response code 0.06% 548
Code 200 - OK 87.41% 806538
Code 206 - Partial Content 0.11% 988
Code 301 - Moved Permanently 2.06% 18993
Code 302 - Found 2.47% 22747
Code 304 - Not Modified 1.79% 16555
Code 400 - Bad Request 0.01% 125
Code 403 - Forbidden 4.81% 44345
Code 404 - Not Found 1.25% 11523
Code 405 - Method Not Allowed 0.00% 5
Code 406 - Not Acceptable 0.00% 15
Code 411 - Length Required 0.00% 9
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.03% 299

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 32260 3.50% 26903 3.34% 8727 4.84% 812 2.98% 795 4.50% 1100917 2.05%
2 29940 3.24% 24978 3.10% 8446 4.68% 771 2.83% 796 4.51% 1530742 2.85%
3 24004 2.60% 19347 2.40% 8033 4.45% 779 2.86% 736 4.17% 796255 1.48%
4 26264 2.85% 20491 2.54% 8875 4.92% 750 2.76% 740 4.19% 2403368 4.47%
5 28842 3.13% 24225 3.00% 8104 4.49% 851 3.13% 848 4.80% 1044530 1.94%
6 32065 3.48% 27386 3.40% 8703 4.82% 894 3.29% 860 4.87% 1631511 3.03%
7 29643 3.21% 24887 3.09% 7797 4.32% 844 3.10% 839 4.75% 2648091 4.92%
8 34307 3.72% 29262 3.63% 8022 4.45% 961 3.53% 913 5.17% 1316744 2.45%
9 32477 3.52% 27858 3.45% 7628 4.23% 1025 3.77% 917 5.19% 660376 1.23%
10 39383 4.27% 34444 4.27% 8174 4.53% 1120 4.12% 942 5.33% 2001408 3.72%
11 30859 3.34% 25952 3.22% 8073 4.47% 1102 4.05% 1014 5.74% 1101703 2.05%
12 31287 3.39% 26584 3.30% 7808 4.33% 969 3.56% 851 4.82% 4142699 7.70%
13 38888 4.21% 33639 4.17% 8845 4.90% 1097 4.03% 958 5.42% 2049540 3.81%
14 39277 4.26% 35187 4.36% 7682 4.26% 864 3.17% 798 4.52% 798148 1.48%
15 35470 3.84% 31223 3.87% 8126 4.50% 963 3.54% 879 4.97% 2764575 5.14%
16 31250 3.39% 26839 3.33% 7842 4.35% 1021 3.75% 954 5.40% 1983401 3.69%
17 32180 3.49% 27658 3.43% 7339 4.07% 875 3.22% 769 4.35% 1654726 3.08%
18 27438 2.97% 23989 2.97% 5788 3.21% 875 3.22% 799 4.52% 2142955 3.98%
19 27723 3.00% 25637 3.18% 2864 1.59% 833 3.06% 751 4.25% 3130430 5.82%
20 30216 3.27% 28194 3.50% 2509 1.39% 805 2.96% 774 4.38% 1038026 1.93%
21 33229 3.60% 30968 3.84% 3253 1.80% 794 2.92% 825 4.67% 1563601 2.91%
22 29699 3.22% 27071 3.36% 3443 1.91% 893 3.28% 916 5.18% 1422838 2.65%
23 25824 2.80% 23722 2.94% 3000 1.66% 927 3.41% 891 5.04% 674433 1.25%
24 26037 2.82% 23244 2.88% 3249 1.80% 920 3.38% 915 5.18% 966462 1.80%
25 23822 2.58% 21478 2.66% 2669 1.48% 952 3.50% 917 5.19% 637698 1.19%
26 29808 3.23% 26699 3.31% 3421 1.90% 1026 3.77% 947 5.36% 1754240 3.26%
27 36553 3.96% 33527 4.16% 3149 1.75% 916 3.37% 894 5.06% 1969989 3.66%
28 29043 3.15% 25684 3.18% 3020 1.67% 960 3.53% 932 5.27% 2155804 4.01%
29 28035 3.04% 25130 3.12% 2832 1.57% 886 3.26% 848 4.80% 5933545 11.03%
30 26871 2.91% 24332 3.02% 3005 1.67% 836 3.07% 818 4.63% 757386 1.41%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 907 27210 2.95% 765 22953 2.85% 224 6725 3.73% 101786 3053577 5.68%
1 572 17180 1.86% 453 13612 1.69% 199 5991 3.32% 34979 1049368 1.95%
2 424 12745 1.38% 309 9297 1.15% 185 5552 3.08% 6478 194340 0.36%
3 379 11378 1.23% 272 8187 1.02% 187 5620 3.11% 10213 306405 0.57%
4 385 11578 1.25% 280 8400 1.04% 190 5717 3.17% 44596 1337875 2.49%
5 391 11744 1.27% 286 8603 1.07% 187 5623 3.12% 7849 235474 0.44%
6 536 16084 1.74% 418 12551 1.56% 199 5985 3.32% 21690 650688 1.21%
7 774 23245 2.52% 638 19158 2.38% 214 6443 3.57% 16938 508128 0.94%
8 1437 43117 4.67% 1252 37573 4.66% 246 7396 4.10% 59722 1791662 3.33%
9 1816 54503 5.91% 1645 49363 6.12% 266 7994 4.43% 97063 2911894 5.41%
10 2027 60830 6.59% 1847 55419 6.87% 262 7877 4.37% 254700 7641007 14.21%
11 1833 55006 5.96% 1640 49202 6.10% 270 8107 4.49% 60495 1814842 3.37%
12 1678 50348 5.46% 1484 44538 5.52% 278 8343 4.62% 101114 3033431 5.64%
13 1581 47457 5.14% 1420 42605 5.28% 266 7997 4.43% 136341 4090217 7.61%
14 1599 47981 5.20% 1439 43188 5.35% 294 8823 4.89% 116073 3482182 6.48%
15 1455 43666 4.73% 1280 38413 4.76% 280 8420 4.67% 79305 2379163 4.42%
16 1450 43528 4.72% 1264 37928 4.70% 261 7847 4.35% 93330 2799908 5.21%
17 1595 47861 5.19% 1419 42570 5.28% 295 8869 4.92% 154739 4642162 8.63%
18 1536 46085 4.99% 1356 40699 5.05% 287 8616 4.78% 45622 1368668 2.55%
19 1724 51732 5.61% 1531 45933 5.70% 284 8543 4.73% 38098 1142954 2.13%
20 1867 56020 6.07% 1661 49855 6.18% 306 9204 5.10% 66293 1988790 3.70%
21 1873 56191 6.09% 1676 50308 6.24% 293 8815 4.89% 117389 3521660 6.55%
22 1669 50071 5.43% 1473 44203 5.48% 282 8472 4.70% 59118 1773554 3.30%
23 1237 37134 4.02% 1066 31980 3.97% 248 7447 4.13% 68606 2058191 3.83%

Top 30 of 15090 Total URLs
# Hits KBytes URL
1 49918 5.41% 708010 1.32% /
2 22304 2.42% 64332 0.12% /pages/forum.php
3 20788 2.25% 1983798 3.69% /pages/index_direct.php
4 15886 1.72% 49941 0.09% /pages/technics_manual.php
5 3347 0.36% 1305 0.00% /scripts/_get_last_post.php
6 1649 0.18% 85048 0.16% /yabbfiles/Attachments/umrechnungstabelle-metrisch-zoll.pdf
7 1165 0.13% 4297 0.01% /pages/technics_linda.php
8 1057 0.11% 19536 0.04% /pages/guestbook.php
9 959 0.10% 5443 0.01% /pages/stories.php
10 831 0.09% 3268 0.01% /pages/technics_wiring.php
11 483 0.05% 2694 0.01% /pages/rally_2020.php
12 452 0.05% 5555 0.01% /pages/gallery_4.php
13 406 0.04% 32268238 60.00% /videos/misc/sepp_albanien_2013.mp4
14 371 0.04% 947 0.00% /scripts/rss.php
15 342 0.04% 1698 0.00% /pages/racing.php
16 291 0.03% 1350 0.00% /pages/search_result.php
17 281 0.03% 1789 0.00% /pages/technics_microfiche.php
18 277 0.03% 1418 0.00% /pages/search.php
19 273 0.03% 1234 0.00% /pages/riders_trips.php
20 256 0.03% 3067 0.01% /pages/legal.php
21 245 0.03% 2111 0.00% /pages/index_stats.php
22 223 0.02% 2142 0.00% /pages/index_about.php
23 220 0.02% 1126 0.00% /pages/misc_kba.php
24 220 0.02% 1592 0.00% /pages/myself_life.php
25 210 0.02% 335 0.00% /backup/backup.phpx
26 206 0.02% 3157 0.01% /pages/press_german.php
27 186 0.02% 2853 0.01% /pages/index_news.php
28 179 0.02% 1941 0.00% /pages/gallery_sepp.php
29 164 0.02% 3754 0.01% /pages/forum_attachments.php
30 160 0.02% 754 0.00% /scripts/jwplayer/libs/7.12.13/jw-icons.woff

Top 10 of 15090 Total URLs By KBytes
# Hits KBytes URL
1 406 0.04% 32268238 60.00% /videos/misc/sepp_albanien_2013.mp4
2 20788 2.25% 1983798 3.69% /pages/index_direct.php
3 25 0.00% 1942202 3.61% /videos/racing/Classic_GP_Schleiz_2013.mp4
4 49 0.01% 1366618 2.54% /technics/service/xv750se.rar
5 17 0.00% 1191867 2.22% /videos/rallys/2018/impressions.mp4
6 14 0.00% 1146559 2.13% /videos/rallys/2017/lea_marc.mp4
7 45 0.00% 889117 1.65% /videos/rallys/2019/tr1_rally_2019_part_1.mp4
8 49918 5.41% 708010 1.32% /
9 42 0.00% 413522 0.77% /technics/service/xv1000.rar
10 18 0.00% 340011 0.63% /videos/misc/sepp_albanien_2012.mp4

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 22304 2.42% 10220 34.28% /pages/forum.php
2 20788 2.25% 8486 28.46% /pages/index_direct.php
3 49918 5.41% 6096 20.45% /
4 15886 1.72% 974 3.27% /pages/technics_manual.php
5 959 0.10% 533 1.79% /pages/stories.php
6 1057 0.11% 437 1.47% /pages/guestbook.php
7 831 0.09% 424 1.42% /pages/technics_wiring.php
8 371 0.04% 388 1.30% /scripts/rss.php
9 1165 0.13% 262 0.88% /pages/technics_linda.php
10 452 0.05% 113 0.38% /pages/gallery_4.php

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 22304 2.42% 10695 35.83% /pages/forum.php
2 20788 2.25% 9214 30.87% /pages/index_direct.php
3 49918 5.41% 3868 12.96% /
4 15886 1.72% 1105 3.70% /pages/technics_manual.php
5 3347 0.36% 714 2.39% /scripts/_get_last_post.php
6 1057 0.11% 468 1.57% /pages/guestbook.php
7 831 0.09% 448 1.50% /pages/technics_wiring.php
8 959 0.10% 412 1.38% /pages/stories.php
9 371 0.04% 277 0.93% /scripts/rss.php
10 483 0.05% 222 0.74% /pages/rally_2020.php

Top 30 of 17669 Total Sites
# Hits Files KBytes Visits Hostname
1 218624 23.69% 207894 25.78% 11605860 21.58% 232 0.85% *.t-ipconnect.de
2 87715 9.51% 43810 5.43% 1047457 1.95% 8 0.03% 81.162.102.xxx
3 28125 3.05% 25848 3.20% 878131 1.63% 335 1.23% *.vodafone-ip.de
4 25404 2.75% 23364 2.90% 2637604 4.90% 325 1.19% *.dyn.telefonica.de
5 23994 2.60% 22227 2.76% 2161385 4.02% 261 0.96% *.kabel-deutschland.de
6 21356 2.31% 18802 2.33% 303836 0.57% 284 1.04% *.unitymediagroup.de
7 19493 2.11% 18261 2.26% 1449134 2.69% 240 0.88% *.versanet.de
8 14265 1.55% 13405 1.66% 321718 0.60% 165 0.61% *.kabel-badenwuerttemberg.de
9 12178 1.32% 7191 0.89% 49169 0.09% 113 0.42% lns1.brandwatch.net
10 11128 1.21% 10464 1.30% 366484 0.68% 170 0.62% *.highway.telekom.at
11 9674 1.05% 9454 1.17% 49251 0.09% 63 0.23% manitu.koblenz-net.de
12 8500 0.92% 6482 0.80% 49068 0.09% 159 0.58% *.liwest.at
13 8350 0.90% 7517 0.93% 112791 0.21% 155 0.57% *.ewe-ip-backbone.de
14 6876 0.75% 6621 0.82% 58252 0.11% 43 0.16% 195.145.131.xxx
15 6709 0.73% 6545 0.81% 213824 0.40% 71 0.26% remote.alpro-medical.de
16 6284 0.68% 6080 0.75% 22766 0.04% 117 0.43% *.medianet-world.de
17 5824 0.63% 5585 0.69% 462984 0.86% 107 0.39% *.btcentralplus.com
18 5413 0.59% 5245 0.65% 407141 0.76% 115 0.42% *.wanadoo.fr
19 5224 0.57% 4882 0.61% 803499 1.49% 57 0.21% *.unity-media.net
20 4576 0.50% 4360 0.54% 28463 0.05% 32 0.12% 97e3ee6a.skybroadband.com
21 4461 0.48% 4307 0.53% 47818 0.09% 59 0.22% *.direct-adsl.nl
22 4434 0.48% 4136 0.51% 668170 1.24% 22 0.08% static-145.133.115.xxx.ip.telfort.nl
23 3715 0.40% 3478 0.43% 78862 0.15% 63 0.23% 147.78.41.xxx
24 3368 0.37% 3170 0.39% 20361 0.04% 0 0.00% static.141.226.212.xxx.ccc.net.il
25 3354 0.36% 2870 0.36% 107858 0.20% 370 1.36% *.clients.your-server.de
26 3289 0.36% 3284 0.41% 279385 0.52% 2 0.01% i5db516b7.pool.tripleplugandplay.com
27 3092 0.34% 2753 0.34% 506972 0.94% 54 0.20% 94.31.87.xxx
28 2899 0.31% 2752 0.34% 493137 0.92% 13 0.05% 93-32-136-xxx.ip33.fastwebnet.it
29 2787 0.30% 2694 0.33% 81787 0.15% 242 0.89% *.rev.poneytelecom.eu
30 2318 0.25% 2052 0.25% 23832 0.04% 52 0.19% *.telenet.be

Top 10 of 17669 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218624 23.69% 207894 25.78% 11605860 21.58% 232 0.85% *.t-ipconnect.de
2 1691 0.18% 1675 0.21% 3128503 5.82% 3 0.01% net-188-218-119-xxx.cust.vodafonedsl.it
3 25404 2.75% 23364 2.90% 2637604 4.90% 325 1.19% *.dyn.telefonica.de
4 23994 2.60% 22227 2.76% 2161385 4.02% 261 0.96% *.kabel-deutschland.de
5 19493 2.11% 18261 2.26% 1449134 2.69% 240 0.88% *.versanet.de
6 87715 9.51% 43810 5.43% 1047457 1.95% 8 0.03% 81.162.102.xxx
7 1233 0.13% 1212 0.15% 1047198 1.95% 3 0.01% 188-173-86-xxx.next-gen.ro
8 1203 0.13% 1200 0.15% 953506 1.77% 1 0.00% 115-188-138-xxx-vdsl.sparkbb.co.nz
9 28125 3.05% 25848 3.20% 878131 1.63% 335 1.23% *.vodafone-ip.de
10 251 0.03% 251 0.03% 842240 1.57% 1 0.00% 201-42-216-xxx.dsl.telesp.net.br

Top 30 of 2989 Total Referrers
# Hits Referrer
1 17378 1.88% https://www.google.com/
2 4329 0.47% https://www.google.de/
3 1570 0.17% https://www.google.com/blank.html
4 1419 0.15% https://drive.google.com/open
5 1220 0.13% http://tedy.su
6 1113 0.12% https://www.bing.com/
7 646 0.07% https://www.google.ch/
8 562 0.06% https://www.google.de/blank.html
9 465 0.05% https://www.google.at/
10 424 0.05% http://andremiat888776.imblogs.net/18113405/getting-a-payday-loan-now-instead-of-later
11 408 0.04% http://zioneyrj442543.blogstival.com/13846491/points-to-ponder-upon-money-progress-on-line-or-new-credit-card
12 380 0.04% http://emilianofyrk554433.pointblog.net/Cash-Progress-Business-How-To-Choose-A-Money-Advance-Loan-Company-28831468
13 374 0.04% http://eduardolgzt888877.post-blogs.com/13672688/precautions-and-strategies-for-payday-loan-financial-debt
14 360 0.04% http://jeffreykfyq777666.jiliblog.com/25669697/fast-payday-financial-loans-an-instant-supply-of-obtaining-financial-loans
15 358 0.04% http://derrickgask443blog.suomiblog.com/dream-home-purchase-with-bad-credit-10010205
16 356 0.04% http://beckettupic840505.thezenweb.com/Take-It-Easy-With-A-Payday-Loan-31988714
17 352 0.04% http://andremiat888776.imblogs.net/18113758/best-payday-money-mortgage-suggestions-what-you-ought-to-know-prior-to-you-borrow
18 352 0.04% http://kyleroibu887766.dbblog.net/20185207/pounds-till-payday-fiscal-help-until-subsequent-payday
19 350 0.04% http://claytoneztl665554.articlesblogger.com/13848064/500-payday-loan-unexpected-emergency-cash
20 344 0.04% http://cristianmgzr877766.blogpostie.com/13925390/things-to-steer-clear-of-when-dealing-with-payday-financial-loans
21 344 0.04% http://titusnhbt998888.collectblogs.com/19723571/no-fax-no-credit-score-check-cash-advance-some-factors-to-ponder
22 343 0.04% http://keeganixsl666666.mybloglicious.com/13813864/low-charge-payday-mortgage-how-to-discover-a-cheap-payday-mortgage-up-to-1000
23 342 0.04% http://ricardouvql555443.blogprodesign.com/13771008/payday-loans-solutions-quick-and-simple-mortgage-services-accessible-online
24 336 0.04% http://andrelevn654433.tinyblogging.com/Easy-Online-Payday-Financial-Loans-30150710
25 335 0.04% http://charlieauog332211.aioblogs.com/19877637/quick-payday-financial-loans-get-the-cash-needed-in-1-hour
26 335 0.04% http://jasperawqk555544.articlesblogger.com/13847017/12-thirty-day-period-financial-loans-with-convenient-and-versatile-options
27 335 0.04% http://johnathanogyp444332.getblogs.net/19698836/same-day-payday-loan-money-loan-in-24-hours
28 335 0.04% http://trentonungz100999.widblog.com/19740722/3-factors-to-avoid-an-unsecured-consolidation-loan
29 335 0.04% http://zioneyrj442543.blogstival.com/13847207/pay-working-day-advance-service-in-australia
30 328 0.04% http://archerbxrl555443.arwebo.com/13821067/they-do-exist-impediment-totally-free-payday-financial-loans

Top 20 of 178 Total Search Strings
# Hits Search String
1 36 8.98% tradurre in chinese language
2 25 6.23% tr1.de
3 23 5.74% yamaha tr1 wasp
4 11 2.74% yamaha 750 wiring diagram
5 9 2.24% yamaha tr1 performance
6 8 2.00% tr1
7 8 2.00% yamaha 750 virago schaltplan deutsch
8 8 2.00% yamaha tr1 forum
9 7 1.75% markus pfeffer
10 7 1.75% tr1 electrical
11 7 1.75% tr1 forum
12 6 1.50% andreas simensen
13 5 1.25% steuerzeiten yamaha xv1000
14 4 1.00% 1993 yamaha xv 750 wiring diagram
15 4 1.00% tr1 neutral switch
16 4 1.00% xv 750 bj 81
17 4 1.00% xv 750 krümmer
18 4 1.00% yamaha tr1 club
19 4 1.00% yamaha xj 900 gabel tr1
20 4 1.00% yamaha xv starter bremsclip

Top 15 of 4054 Total User Agents
# Hits User Agent
1 182449 19.77% Mozilla Firefox 75
2 167285 18.13% Android
3 85057 9.22% Google Chrome 80
4 71825 7.78% Mozilla Firefox 74
5 60315 6.54% Apple iPhone
6 45282 4.91% Google Chrome 67
7 38811 4.21% Google Chrome 81
8 37981 4.12% MS Internet Explorer 11
9 33698 3.65% Safari 13
10 23006 2.49% Google Chrome 68
11 22486 2.44% Google Chrome 70
12 21799 2.36% Google Chrome 66
13 15031 1.63% Mozilla Firefox 70
14 12324 1.34% Apple iPad
15 9908 1.07% Mozilla Firefox 60

Usage by Country for April 2020

Top 30 of 164 Total Countries
# Hits Files KBytes Country
1 467836 50.70% 438364 54.35% 24841167 46.19% Germany Germany
2 91958 9.97% 45838 5.68% 1344592 2.50% Russian Federation Russian Federation
3 75904 8.23% 68407 8.48% 4556446 8.47% Commercial (com)
4 67727 7.34% 57009 7.07% 3501079 6.51% Network (net)
5 26941 2.92% 23658 2.93% 1288781 2.40% Austria Austria
6 23723 2.57% 22183 2.75% 1215291 2.26% Switzerland Switzerland
7 18902 2.05% 17326 2.15% 973492 1.81% Netherlands Netherlands
8 17315 1.88% 16422 2.04% 1107494 2.06% France France
9 11631 1.26% 9544 1.18% 384246 0.71% United States United States
10 11294 1.22% 10394 1.29% 4319814 8.03% Italy Italy
11 11179 1.21% 10540 1.31% 638689 1.19% Sweden Sweden
12 8852 0.96% 8517 1.06% 327766 0.61% Denmark Denmark
13 6344 0.69% 5609 0.70% 92529 0.17% Unresolved/Unknown
14 5527 0.60% 5324 0.66% 590270 1.10% Australia Australia
15 5143 0.56% 4805 0.60% 1124223 2.09% Romania Romania
16 4842 0.52% 4394 0.54% 113049 0.21% Canada Canada
17 4776 0.52% 4474 0.55% 542763 1.01% Finland Finland
18 4654 0.50% 4098 0.51% 195651 0.36% Great Britain (UK) Great Britain (UK)
19 4112 0.45% 3868 0.48% 703400 1.31% Norway Norway
20 4047 0.44% 3698 0.46% 93188 0.17% Belgium Belgium
21 4028 0.44% 3506 0.43% 41597 0.08% Generic Business (biz)
22 4007 0.43% 3466 0.43% 92134 0.17% European Union European Union
23 3610 0.39% 3401 0.42% 23641 0.04% Israel Israel
24 3600 0.39% 3255 0.40% 336516 0.63% Poland Poland
25 3012 0.33% 2473 0.31% 49827 0.09% Czech Republic Czech Republic
26 2614 0.28% 2553 0.32% 1208506 2.25% New Zealand New Zealand
27 2442 0.26% 2401 0.30% 1483579 2.76% Japan Japan
28 2155 0.23% 2062 0.26% 275863 0.51% Hungary Hungary
29 1970 0.21% 1657 0.21% 45118 0.08% Portugal Portugal
30 1906 0.21% 1814 0.22% 473866 0.88% Seychelles Seychelles


Generated by Webalizer Version 2.23