Usage statistics for www.TR1.de (2025)

Summary Period: September 2025
Generated 01-Nov-2025 18:33

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 594718
Total Files 515777
Total Pages 84025
Total Visits 27185
Total KBytes 141412354
Total Unique Sites 44110
Total Unique URLs 14700
Total Unique Referrers 1651
Total Unique User Agents 3342
. Avg Max
Hits per Hour 825 4322
Hits per Day 19823 32667
Files per Day 17192 28312
Pages per Day 2800 5211
Sites per Day 1470 4754
Visits per Day 906 1395
KBytes per Day 4713745 7810789
Hits by Response Code
Undefined response code 0.05% 326
Code 200 - OK 86.73% 515777
Code 206 - Partial Content 2.33% 13840
Code 301 - Moved Permanently 2.52% 14971
Code 302 - Found 1.17% 6974
Code 304 - Not Modified 5.95% 35405
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.23% 1385
Code 404 - Not Found 0.95% 5643
Code 406 - Not Acceptable 0.00% 14
Code 500 - Internal Server Error 0.06% 377
Code 503 - Service Unavailable 0.00% 3

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 16588 2.79% 13297 2.58% 2422 2.88% 936 3.44% 1687 3.82% 6039949 4.27%
2 20053 3.37% 17165 3.33% 4197 4.99% 858 3.16% 1085 2.46% 5310878 3.76%
3 22771 3.83% 20241 3.92% 4928 5.86% 810 2.98% 1202 2.73% 5855823 4.14%
4 18017 3.03% 14945 2.90% 3106 3.70% 912 3.35% 1311 2.97% 6071218 4.29%
5 14373 2.42% 11866 2.30% 2365 2.81% 781 2.87% 1300 2.95% 4622090 3.27%
6 13945 2.34% 11800 2.29% 2359 2.81% 800 2.94% 1440 3.26% 4580000 3.24%
7 16293 2.74% 14412 2.79% 2474 2.94% 834 3.07% 1350 3.06% 4601326 3.25%
8 22076 3.71% 18115 3.51% 2067 2.46% 814 2.99% 1298 2.94% 5046694 3.57%
9 17784 2.99% 15519 3.01% 2064 2.46% 778 2.86% 1599 3.63% 4689997 3.32%
10 17003 2.86% 14514 2.81% 2305 2.74% 860 3.16% 2124 4.82% 5358726 3.79%
11 23104 3.88% 20578 3.99% 2596 3.09% 807 2.97% 3646 8.27% 5541978 3.92%
12 18836 3.17% 16307 3.16% 2706 3.22% 743 2.73% 1448 3.28% 3883360 2.75%
13 16453 2.77% 14593 2.83% 2124 2.53% 663 2.44% 1239 2.81% 7810789 5.52%
14 18240 3.07% 15449 3.00% 2357 2.81% 1106 4.07% 1787 4.05% 4480805 3.17%
15 21305 3.58% 18487 3.58% 2336 2.78% 962 3.54% 1626 3.69% 5428519 3.84%
16 14301 2.40% 12367 2.40% 1564 1.86% 774 2.85% 1604 3.64% 2844257 2.01%
17 21592 3.63% 19981 3.87% 2673 3.18% 856 3.15% 3070 6.96% 2910129 2.06%
18 21532 3.62% 19291 3.74% 3134 3.73% 964 3.55% 2327 5.28% 3748481 2.65%
19 12681 2.13% 10881 2.11% 1716 2.04% 831 3.06% 2065 4.68% 3891754 2.75%
20 20863 3.51% 18754 3.64% 3366 4.01% 783 2.88% 1933 4.38% 5965403 4.22%
21 18351 3.09% 16250 3.15% 2526 3.01% 982 3.61% 2358 5.35% 5023026 3.55%
22 24387 4.10% 21560 4.18% 2756 3.28% 1196 4.40% 2407 5.46% 4492207 3.18%
23 19528 3.28% 17496 3.39% 3096 3.68% 1012 3.72% 2310 5.24% 3791602 2.68%
24 32667 5.49% 28312 5.49% 5211 6.20% 1395 5.13% 4754 10.78% 4328590 3.06%
25 22440 3.77% 19385 3.76% 3082 3.67% 991 3.65% 4346 9.85% 4535909 3.21%
26 22476 3.78% 19060 3.70% 3095 3.68% 870 3.20% 4365 9.90% 3529338 2.50%
27 17243 2.90% 14935 2.90% 2543 3.03% 859 3.16% 3770 8.55% 3757801 2.66%
28 23192 3.90% 19917 3.86% 2542 3.03% 915 3.37% 4161 9.43% 3881737 2.74%
29 24894 4.19% 21047 4.08% 3164 3.77% 1071 3.94% 2894 6.56% 5809343 4.11%
30 21730 3.65% 19253 3.73% 3151 3.75% 1109 4.08% 2277 5.16% 3580626 2.53%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 577 17314 2.91% 498 14965 2.90% 93 2795 3.33% 167068 5012034 3.54%
1 672 20189 3.39% 625 18763 3.64% 107 3231 3.85% 155530 4665907 3.30%
2 517 15516 2.61% 465 13979 2.71% 92 2764 3.29% 155289 4658668 3.29%
3 361 10830 1.82% 312 9387 1.82% 80 2424 2.88% 124200 3726003 2.63%
4 456 13694 2.30% 416 12485 2.42% 77 2329 2.77% 101159 3034769 2.15%
5 442 13263 2.23% 393 11819 2.29% 79 2399 2.86% 88293 2648797 1.87%
6 567 17011 2.86% 498 14958 2.90% 106 3189 3.80% 135701 4071044 2.88%
7 715 21460 3.61% 635 19057 3.69% 106 3202 3.81% 147529 4425866 3.13%
8 756 22687 3.81% 660 19817 3.84% 108 3251 3.87% 125424 3762716 2.66%
9 816 24497 4.12% 702 21088 4.09% 98 2943 3.50% 179920 5397597 3.82%
10 1029 30878 5.19% 926 27784 5.39% 123 3705 4.41% 190057 5701718 4.03%
11 1031 30954 5.20% 916 27504 5.33% 155 4656 5.54% 214995 6449858 4.56%
12 1042 31263 5.26% 889 26687 5.17% 136 4090 4.87% 229841 6895235 4.88%
13 1040 31224 5.25% 911 27349 5.30% 154 4641 5.52% 202163 6064897 4.29%
14 823 24708 4.15% 674 20230 3.92% 113 3400 4.05% 188795 5663854 4.01%
15 954 28639 4.82% 826 24793 4.81% 119 3574 4.25% 214539 6436164 4.55%
16 851 25536 4.29% 726 21803 4.23% 98 2959 3.52% 203122 6093652 4.31%
17 888 26668 4.48% 740 22205 4.31% 105 3153 3.75% 262484 7874526 5.57%
18 1197 35916 6.04% 1045 31359 6.08% 151 4552 5.42% 304678 9140330 6.46%
19 995 29871 5.02% 844 25333 4.91% 116 3499 4.16% 275877 8276299 5.85%
20 1140 34206 5.75% 927 27831 5.40% 128 3854 4.59% 309453 9283601 6.56%
21 1080 32419 5.45% 911 27337 5.30% 162 4887 5.82% 249112 7473370 5.28%
22 1052 31560 5.31% 915 27473 5.33% 140 4201 5.00% 236029 7080856 5.01%
23 813 24415 4.11% 725 21771 4.22% 144 4327 5.15% 252486 7574594 5.36%

Top 30 of 14700 Total URLs
# Hits KBytes URL
1 23605 3.97% 69006 0.05% /pages/forum.php
2 20970 3.53% 127668 0.09% /pages/technics_manual.php
3 11123 1.87% 94351159 66.72% /technics/service/XV700_XV750_XV1000_XV1100_Virago_SM.pdf
4 4368 0.73% 20355 0.01% /
5 1930 0.32% 12002788 8.49% /technics/service/XV1000_Virago_SM_2AE.pdf
6 782 0.13% 2666 0.00% /pages/technics_linda.php
7 758 0.13% 3347 0.00% /pages/stories.php
8 744 0.13% 2963 0.00% /pages/racing.php
9 726 0.12% 3891 0.00% /scripts/rss.php
10 606 0.10% 5477 0.00% /pages/guestbook.php
11 603 0.10% 6315 0.00% /pages/index_stats.php
12 553 0.09% 2466234 1.74% /technics/service/XV750SE_SM_5G5.pdf
13 550 0.09% 2250 0.00% /pages/technics_wiring.php
14 455 0.08% 3214 0.00% /pages/rally_2025.php
15 425 0.07% 10882852 7.70% /videos/rallys/2025/campground.mp4
16 375 0.06% 22942 0.02% /pages/forum_attachments.php
17 371 0.06% 4222 0.00% /pages/legal.php
18 358 0.06% 4098 0.00% /pages/gallery_4.php
19 326 0.05% 3774 0.00% /pages/index_news.php
20 324 0.05% 1697 0.00% /pages/misc_kba.php
21 318 0.05% 1398 0.00% /pages/search_result.php
22 298 0.05% 1345 0.00% /pages/riders_trips.php
23 295 0.05% 2868 0.00% /pages/press_german.php
24 286 0.05% 1849 0.00% /pages/myself_life.php
25 284 0.05% 2508 0.00% /pages/index_sitemap.php
26 272 0.05% 1484 0.00% /pages/technics_microfiche.php
27 229 0.04% 1142 0.00% /pages/search.php
28 186 0.03% 637562 0.45% /technics/service/XV1000_TR1_SM_5A8.pdf
29 169 0.03% 139 0.00% /pictures/
30 146 0.02% 1411 0.00% /stats/usage_202301.html

Top 10 of 14700 Total URLs By KBytes
# Hits KBytes URL
1 11123 1.87% 94351159 66.72% /technics/service/XV700_XV750_XV1000_XV1100_Virago_SM.pdf
2 1930 0.32% 12002788 8.49% /technics/service/XV1000_Virago_SM_2AE.pdf
3 425 0.07% 10882852 7.70% /videos/rallys/2025/campground.mp4
4 72 0.01% 6538656 4.62% /videos/misc/sepp_albanien_2013.mp4
5 553 0.09% 2466234 1.74% /technics/service/XV750SE_SM_5G5.pdf
6 107 0.02% 1830752 1.29% /videos/rallys/2025/start_museum.mp4
7 77 0.01% 1673616 1.18% /technics/microfiche/Parts_XV1000'81-5A8-EU_(en).pdf
8 65 0.01% 652266 0.46% /pictures/gallery/pdf/anja_TR1.1_AD_rebuild_description.pdf
9 42 0.01% 642673 0.45% /technics/microfiche/Parts_XV1000'82-19T-EU_(en).pdf
10 186 0.03% 637562 0.45% /technics/service/XV1000_TR1_SM_5A8.pdf

Top 10 of 309 Total Entry Pages
# Hits Visits URL
1 23605 3.97% 10289 42.99% /pages/forum.php
2 4368 0.73% 5209 21.76% /
3 20970 3.53% 4011 16.76% /pages/technics_manual.php
4 726 0.12% 593 2.48% /scripts/rss.php
5 782 0.13% 422 1.76% /pages/technics_linda.php
6 550 0.09% 316 1.32% /pages/technics_wiring.php
7 375 0.06% 225 0.94% /pages/forum_attachments.php
8 758 0.13% 211 0.88% /pages/stories.php
9 603 0.10% 145 0.61% /pages/index_stats.php
10 272 0.05% 138 0.58% /pages/technics_microfiche.php

Top 10 of 308 Total Exit Pages
# Hits Visits URL
1 23605 3.97% 10906 47.16% /pages/forum.php
2 20970 3.53% 4232 18.30% /pages/technics_manual.php
3 4368 0.73% 3471 15.01% /
4 726 0.12% 590 2.55% /scripts/rss.php
5 782 0.13% 363 1.57% /pages/technics_linda.php
6 550 0.09% 337 1.46% /pages/technics_wiring.php
7 758 0.13% 221 0.96% /pages/stories.php
8 603 0.10% 147 0.64% /pages/index_stats.php
9 272 0.05% 147 0.64% /pages/technics_microfiche.php
10 606 0.10% 121 0.52% /pages/guestbook.php

Top 30 of 44110 Total Sites
# Hits Files KBytes Visits Hostname
1 55970 9.41% 49734 9.64% 6124414 4.33% 383 1.41% *.t-ipconnect.de
2 54974 9.24% 54104 10.49% 2909781 2.06% 264 0.97% *.amazonaws.com
3 50271 8.45% 49659 9.63% 598755 0.42% 256 0.94% *.googleusercontent.com
4 25112 4.22% 19119 3.71% 2577750 1.82% 310 1.14% *.vodafone-ip.de
5 17686 2.97% 17628 3.42% 1830683 1.29% 212 0.78% *.startdedicated.de
6 14440 2.43% 13250 2.57% 955319 0.68% 167 0.61% *.versanet.de
7 11149 1.87% 9426 1.83% 924766 0.65% 112 0.41% *.ewe-ip-backbone.de
8 9330 1.57% 7963 1.54% 2277327 1.61% 89 0.33% *.kpn.net
9 8038 1.35% 6925 1.34% 775091 0.55% 166 0.61% *.pool.telefonica.de
10 6188 1.04% 4210 0.82% 556600 0.39% 110 0.40% *.liwest.at
11 5394 0.91% 5307 1.03% 407602 0.29% 47 0.17% manitu.koblenz-net.de
12 3819 0.64% 2286 0.44% 423271 0.30% 96 0.35% *.kabel-deutschland.de
13 3755 0.63% 2797 0.54% 726179 0.51% 79 0.29% *.ziggo.nl
14 3496 0.59% 2601 0.50% 284681 0.20% 63 0.23% *.arcor-ip.net
15 3003 0.50% 3003 0.58% 122276 0.09% 30 0.11% dd22538.kasserver.com
16 2786 0.47% 2773 0.54% 379032 0.27% 1 0.00% 164.138.81.xxx
17 2008 0.34% 2002 0.39% 13939 0.01% 3 0.01% 34.174.182.xxx
18 1954 0.33% 1054 0.20% 44305 0.03% 43 0.16% 94.31.114.xxx
19 1748 0.29% 1536 0.30% 250951 0.18% 31 0.11% *.btcentralplus.com
20 1453 0.24% 1110 0.22% 120858 0.09% 168 0.62% *.clients.your-server.de
21 1099 0.18% 740 0.14% 138097 0.10% 17 0.06% 198.89.232.xxx
22 1043 0.18% 934 0.18% 79283 0.06% 28 0.10% *.highway.telekom.at
23 1032 0.17% 499 0.10% 2678 0.00% 18 0.07% 156.67.191.xxx
24 1005 0.17% 1003 0.19% 7099 0.01% 1 0.00% 34.174.231.xxx
25 1004 0.17% 1002 0.19% 7534 0.01% 1 0.00% 34.174.190.xxx
26 1004 0.17% 1002 0.19% 7069 0.00% 2 0.01% 34.174.243.xxx
27 1002 0.17% 1001 0.19% 6918 0.00% 1 0.00% 34.174.163.xxx
28 1002 0.17% 1001 0.19% 7166 0.01% 2 0.01% 34.174.254.xxx
29 943 0.16% 934 0.18% 129545 0.09% 4 0.01% 88-177-230-xxx.subs.proxad.net
30 935 0.16% 311 0.06% 75074 0.05% 47 0.17% ip-109-40-176-xxx.web.vodafone.de

Top 10 of 44110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55970 9.41% 49734 9.64% 6124414 4.33% 383 1.41% *.t-ipconnect.de
2 54974 9.24% 54104 10.49% 2909781 2.06% 264 0.97% *.amazonaws.com
3 25112 4.22% 19119 3.71% 2577750 1.82% 310 1.14% *.vodafone-ip.de
4 9330 1.57% 7963 1.54% 2277327 1.61% 89 0.33% *.kpn.net
5 17686 2.97% 17628 3.42% 1830683 1.29% 212 0.78% *.startdedicated.de
6 916 0.15% 875 0.17% 968318 0.68% 15 0.06% *.wanadoo.fr
7 49 0.01% 49 0.01% 956943 0.68% 0 0.00% ip-242-4.sta.ji.cz
8 14440 2.43% 13250 2.57% 955319 0.68% 167 0.61% *.versanet.de
9 11149 1.87% 9426 1.83% 924766 0.65% 112 0.41% *.ewe-ip-backbone.de
10 31 0.01% 28 0.01% 846865 0.60% 1 0.00% syn-096-036-089-xxx.res.spectrum.com

Top 30 of 1651 Total Referrers
# Hits Referrer
1 16809 2.83% https://www.google.com/
2 7969 1.34% https://google.com/
3 5186 0.87% https://www.google.com/search
4 1093 0.18% https://shopee.com/
5 1005 0.17% https://weather.com/
6 1003 0.17% https://huawei.com/
7 1003 0.17% https://united.com/
8 1002 0.17% https://edmunds.com/
9 1002 0.17% https://slack.com/
10 1002 0.17% https://stackexchange.com/
11 1002 0.17% https://transferwise.com/
12 1000 0.17% https://moneygram.com/
13 851 0.14% https://nasa.gov/
14 434 0.07% https://www.bing.com/
15 331 0.06% https://nature.org/
16 164 0.03% https://yahoo.com/
17 163 0.03% https://www.google.com/url
18 162 0.03% https://pizzahut.com/
19 161 0.03% https://myactivity.google.com/
20 156 0.03% https://mercadolibre.com/
21 136 0.02% https://nationalweather.org/
22 133 0.02% https://smithsonianmag.com/
23 127 0.02% https://skillshare.com/
24 123 0.02% https://time.com/
25 120 0.02% https://sohu.com/
26 114 0.02% https://gutenberg.org/
27 114 0.02% https://sony.com/
28 108 0.02% https://capcom.com/
29 105 0.02% binance.com
30 103 0.02% https://spirit.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 1331 95.69% tr1
2 7 0.50% https://www.tr1.de/pages/forum.php
3 6 0.43% https://www.tr1.de/
4 3 0.22% https://www.tr1.de/pages/forum.phpiquery=num=1563309540;start=all
5 3 0.22% https://www.tr1.de/pages/technics_wiring.php
6 2 0.14% https://www.tr1.de/pages/forum.phpiquery=num=1534784210/0
7 2 0.14% https://www.tr1.de/pages/forum.phpiquery=num=1555533254
8 2 0.14% https://www.tr1.de/pages/forum.phpiquery=num=981529020
9 2 0.14% https://www.tr1.de/pages/technics_manual.php
10 1 0.07% 81 virago 920 valve springs
11 1 0.07% deutsch wiring diagram builder
12 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num%3d1309901489/2
13 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num%3d1606935939/0
14 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num%3d991621320/18
15 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num=1045016880
16 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num=1055828280/2
17 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num=1212340080
18 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num=1219499216
19 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num=1220711567
20 1 0.07% https://www.tr1.de/pages/forum.phpiquery=num=1283292624

Top 15 of 3342 Total User Agents
# Hits User Agent
1 133404 22.43% Android
2 70597 11.87% Google Chrome 139
3 49948 8.40% Apple iPhone
4 48677 8.18% Mozilla Firefox 142
5 42670 7.17% Google Chrome 140
6 23748 3.99% Mozilla Firefox 115
7 22113 3.72% Google Chrome 114
8 18170 3.06% Mozilla Firefox 143
9 17362 2.92% Google Chrome 137
10 16573 2.79% Google Chrome 124
11 12922 2.17% Google Chrome 136
12 9988 1.68% Mozilla Firefox 128
13 8923 1.50% Safari 18
14 8615 1.45% Mozilla Firefox 139
15 7641 1.28% Google Chrome 121

Usage by Country for September 2025

Top 30 of 200 Total Countries
# Hits Files KBytes Country
1 200950 33.79% 173150 33.57% 18953975 13.40% Germany Germany
2 185385 31.17% 178637 34.63% 18740717 13.25% Commercial (com)
3 39828 6.70% 34441 6.68% 20527993 14.52% Network (net)
4 27891 4.69% 23974 4.65% 23738044 16.79% United States United States
5 12319 2.07% 9800 1.90% 976700 0.69% Austria Austria
6 11349 1.91% 10919 2.12% 561521 0.40% Singapore Singapore
7 11095 1.87% 10263 1.99% 867730 0.61% Brazil Brazil
8 10837 1.82% 10568 2.05% 152971 0.11% Viet Nam Viet Nam
9 8788 1.48% 6792 1.32% 2389154 1.69% Netherlands Netherlands
10 8481 1.43% 7683 1.49% 9694814 6.86% Great Britain (UK) Great Britain (UK)
11 7442 1.25% 6047 1.17% 516236 0.37% Russian Federation Russian Federation
12 3485 0.59% 3144 0.61% 721995 0.51% Sweden Sweden
13 3041 0.51% 2645 0.51% 5108585 3.61% Poland Poland
14 3004 0.51% 2826 0.55% 1576258 1.11% France France
15 2831 0.48% 2674 0.52% 747790 0.53% Switzerland Switzerland
16 2665 0.45% 2161 0.42% 221649 0.16% China China
17 2524 0.42% 2258 0.44% 1597270 1.13% Japan Japan
18 2493 0.42% 1591 0.31% 5432895 3.84% Italy Italy
19 2465 0.41% 2117 0.41% 3411794 2.41% Canada Canada
20 2098 0.35% 1678 0.33% 203585 0.14% Unresolved/Unknown
21 2074 0.35% 2001 0.39% 971965 0.69% Denmark Denmark
22 2069 0.35% 1960 0.38% 979524 0.69% Australia Australia
23 1821 0.31% 1616 0.31% 653928 0.46% Argentina Argentina
24 1626 0.27% 1569 0.30% 234270 0.17% Romania Romania
25 1545 0.26% 859 0.17% 121652 0.09% India India
26 1317 0.22% 1140 0.22% 154615 0.11% Indonesia Indonesia
27 1281 0.22% 1148 0.22% 97388 0.07% Hong Kong Hong Kong
28 1202 0.20% 927 0.18% 264522 0.19% Estonia Estonia
29 1190 0.20% 868 0.17% 705931 0.50% Finland Finland
30 1151 0.19% 1105 0.21% 442808 0.31% Belgium Belgium


Generated by Webalizer Version 2.23